Index of /iXactAccountContent/CntfVRNO/Images/

NameSizeLast Modified
New folder/ 2020-05-28 12:40:56 PM +00:00
New folder (2)/ 2020-10-19 4:57:19 PM +00:00
0223C49B-97AD-44EA-A0E0-6444A13AD963.JPEG 340,254 2019-03-22 6:50:20 PM +00:00
09DB0796-C81C-4FB5-819D-F88FBD77B707.JPEG 307,694 2019-03-22 7:00:37 PM +00:00
1-junestats.png 97,303 2020-06-24 8:51:14 PM +00:00
1.png 74,779 2017-07-27 12:18:10 AM +00:00
11 Doorchester Terrace-003-005-Exterior Front-MLS_Size.jpg 406,424 2019-12-24 4:47:05 PM +00:00
11A074F0-C50D-4B92-A6B6-42EE9BDBC3C2.JPEG 40,951 2019-03-22 6:48:51 PM +00:00
11A074F0-C50D-4B92-A6B6-42EE9BDBC3C2.jpg 48,008 2019-03-22 7:03:19 PM +00:00
12.jpg 90,740 2019-03-08 4:33:21 PM +00:00
122 20 Elsie Lane Toronto ON-small-001-006-Exterior-666x444-72dpi.jpg 44,269 2020-05-05 10:19:42 PM +00:00
13.png 45,357 2019-03-08 4:21:57 PM +00:00
1335 Haig Blvd Mississauga ON-004-015-Front of Home-MLS_Size.jpg 68,001 2019-12-24 4:40:55 PM +00:00
1499 Dundas Street West-small-001-008-Exterior Front-666x444-72dpi.jpg 54,438 2020-10-19 5:09:34 PM +00:00
1527 Skyline Dr Mississauga ON-003-053-Exterior-MLS_Size.jpg 66,508 2019-12-24 4:56:08 PM +00:00
1527 Skyline Dr Mississauga ON-small-003-53-Exterior-666x445-72dpi.jpg 61,882 2017-06-24 1:39:21 AM +00:00
1527 Skyline Dr Mississauga ON-small-011-42-Living Room-666x444-72dpi.jpg 34,928 2017-06-24 1:39:50 AM +00:00
1527 Skyline Dr Mississauga ON-small-020-30-Kitchen-666x444-72dpi.jpg 34,004 2017-06-24 1:40:36 AM +00:00
1527 Skyline Dr Mississauga ON-small-043-67-Exterior-666x444-72dpi.jpg 60,244 2017-06-24 1:41:50 AM +00:00
1527 Skyline Dr Mississauga ON-small-046-66-Exterior-666x444-72dpi.jpg 61,480 2017-06-24 1:42:03 AM +00:00
1527 skyline.jpeg 389,429 2019-03-28 2:03:27 PM +00:00
1537 Skyline Drive Mississauga-004-020-Exterior-MLS_Size.jpg 58,398 2019-12-24 4:39:47 PM +00:00
1537 skyline drive.jpg 66,494 2017-09-19 3:45:35 PM +00:00
1537 SKYLINE-.png 67,972 2017-09-19 4:37:00 PM +00:00
1633 Northmount Ave 25-small-008-037-Exterior-666x445-72dpi.jpg 57,878 2020-11-03 9:46:38 PM +00:00
1633 Northmount Ave 25-small-014-023-Living Room-666x445-72dpi.jpg 37,714 2020-11-03 9:47:04 PM +00:00
1633 Northmount Ave 25-small-018-043-Kitchen-666x445-72dpi.jpg 32,951 2020-11-03 9:48:26 PM +00:00
1633 Northmount Ave 25-small-028-027-Master Bedroom-666x445-72dpi.jpg 30,159 2020-11-03 9:48:50 PM +00:00
1633 Northmount Ave 25-small-031-014-Master Bath-666x445-72dpi.jpg 24,192 2020-11-03 9:49:15 PM +00:00
1633 Northmount Ave 25-small-049-026-Exterior-666x445-72dpi.jpg 83,792 2020-11-03 9:49:47 PM +00:00
1653 Glenburnie Rd Mississauga-small-005-037-Exterior-666x445-72dpi.jpg 64,980 2020-10-19 4:42:34 PM +00:00
18 Lady Evelyn Cres_Sold_v01.jpg 139,163 2019-06-11 8:53:11 PM +00:00
18 Lady Evelyn.jpg 230,652 2019-12-24 5:32:51 PM +00:00
1969CAB1-8045-482A-B43E-26A449FF7EBA.JPEG 74,503 2019-03-22 6:30:06 PM +00:00
1989 Ottawa St S 17E Kitchener-small-001-031-Exterior-666x444-72dpi.jpg 49,056 2020-10-19 5:13:18 PM +00:00
2-Junestats.png 126,387 2020-06-24 8:51:44 PM +00:00
2.png 67,639 2017-07-27 12:18:18 AM +00:00
2240 Lakeshore Blvd 2302-small-003-003-Exterior-666x445-72dpi.jpg 57,575 2020-10-19 4:49:13 PM +00:00
2515 Merrington .jpg 54,008 2019-12-24 5:12:56 PM +00:00
2570 Confederation parkway-001-003-Exterior Front-MLS_Size.jpg 42,590 2019-12-24 4:38:19 PM +00:00
2570 Confederation.jpeg 267,102 2019-03-28 2:01:45 PM +00:00
2762 Huntingdon Trail Oakville-small-003-024-Exterior-666x445-72dpi.jpg 75,193 2020-10-19 4:54:01 PM +00:00
3-Junestats.png 103,384 2020-06-24 8:52:17 PM +00:00
3.png 72,493 2017-07-27 12:18:18 AM +00:00
30 Russell Ave St Catherines-small-001-002-Exterior Front-666x444-72dpi.jpg 44,920 2020-05-05 10:19:20 PM +00:00
34 Joicey.jpg 54,904 2019-12-24 5:34:02 PM +00:00
34 Winslow St_over asking.jpg 294,100 2019-06-17 7:48:29 PM +00:00
3499 Wagondust Rd_Sold_v01 copy.jpg 264,705 2019-06-20 4:20:58 PM +00:00
3499 Wagondust Rd_Sold_v02 (1).jpg 139,245 2019-06-11 8:48:44 PM +00:00
3499 Wagondust Rd_Sold_v2.jpg 270,355 2019-06-20 8:44:07 PM +00:00
3619 Bala Drive Mississauga ON-003-034-Exterior Front-MLS_Size.jpg 414,798 2019-12-24 4:36:24 PM +00:00
36890FC9-48D9-4ADC-81F1-D73FE086446E.JPEG 968,031 2019-03-28 3:44:13 PM +00:00
3880 Arbourview Terr-005-005-Front Exterior-MLS_Size.jpg 429,831 2019-12-24 4:34:36 PM +00:00
3880 Arbourview Terr_Over Asking.jpg 341,149 2019-06-17 7:42:14 PM +00:00
3880 Arbourview_Sold_v01 (1).jpg 168,046 2019-06-11 8:54:54 PM +00:00
3ADF3836-A25C-432B-8053-6F54FE1E2245.JPEG 59,685 2019-03-22 6:59:37 PM +00:00
4-Junestats.png 124,758 2020-06-24 8:52:59 PM +00:00
4.png 62,614 2017-07-27 12:18:18 AM +00:00
4093055 Thomas Street-small-003-003-Exterior-666x445-72dpi (1).jpg 58,682 2020-10-19 5:04:45 PM +00:00
44 Archbury Circle.jpg 51,135 2019-12-24 5:13:53 PM +00:00
455 Apache Court 65-small-005-029-Exterior-666x444-72dpi.jpg 53,224 2020-05-05 10:16:21 PM +00:00
5 Albert Sold (Newsletter) (1).jpg 402,373 2019-10-01 8:02:17 PM +00:00
5 Albert St Halton Hills ON-006-087-Exterior-MLS_Size.jpg 74,499 2019-12-24 4:50:16 PM +00:00
5 Albert Street Georgetown ON-011-31-Main Apartment-MLS_Size.jpg 47,751 2019-01-18 3:50:17 PM +00:00
5 Albert Street Georgetown ON-014-61-Main Apartment-MLS_Size.jpg 48,994 2019-01-18 3:50:22 PM +00:00
5 Albert St_New Investment_v02 (1).jpg 150,688 2019-06-11 8:43:06 PM +00:00
5 Albert St_New Investment_v02.jpg 150,688 2019-06-10 2:29:26 PM +00:00
5.png 69,382 2017-07-27 12:18:18 AM +00:00
503 Beecroft.jpg 109,749 2019-12-24 5:31:54 PM +00:00
510 Curran Place 3202-001-008-Exterior-MLS_Size.jpg 288,165 2019-12-24 4:44:14 PM +00:00
5315 Cosentino Gardens-small-007-044-Exterior-666x445-72dpi.jpg 61,947 2020-10-19 4:58:46 PM +00:00
55 McCandless court Milton ON-small-008-036-Exterior-666x445-72dpi.jpg 72,066 2020-10-19 4:57:25 PM +00:00
55 Mccandless Crt.jpg 53,843 2019-12-24 5:13:24 PM +00:00
560 King St.jpg 74,088 2019-12-24 5:31:05 PM +00:00
58093009-BDB3-4DB3-B029-46E371731D4D.JPEG 36,087 2019-03-22 6:26:39 PM +00:00
5E1A7AAB-BD33-456D-8315-7A3F2E97D04E.jpg 287,346 2019-03-28 5:00:30 PM +00:00
6.png 55,833 2017-07-27 12:18:18 AM +00:00
607 Cochise Crescent-004-091-Exterior-MLS_Size.jpg 69,093 2019-12-24 4:42:52 PM +00:00
607 Cochise Crescent-large-003-2-Exterior-1500x1000-72dpi.jpg 375,114 2017-11-28 5:19:49 PM +00:00
671648DC-2745-4403-A182-6028AA319531.JPEG 56,569 2019-03-22 6:03:51 PM +00:00
6B947AFE-BC28-4303-BB37-3C4C362C93EC.JPEG 318,137 2019-03-22 6:27:22 PM +00:00
7.png 70,790 2017-07-27 12:18:19 AM +00:00
70 Veronica Drive Mississauga-small-006-005-Exterior-666x445-72dpi.jpg 68,426 2020-10-19 4:39:35 PM +00:00
7130 Frontier Ridge-004-010-Exterior-MLS_Size.jpg 507,352 2020-05-05 10:07:15 PM +00:00
7130 Frontier Ridge-small-004-010-Exterior-666x444-72dpi.jpg 66,121 2020-05-05 10:13:44 PM +00:00
8.png 70,575 2017-07-27 12:18:19 AM +00:00
830 Lawrence Avenue S. Unit #1109 - SOLD $357,500.00. View here..jpg 47,247 2017-07-24 11:24:50 PM +00:00
830 Lawrence Avenue S. Unit #1109 - SOLD $357,500.00. View here..png 77,635 2017-07-24 11:24:02 PM +00:00
830 LAWRENCE-.png 74,195 2017-09-19 4:36:34 PM +00:00
849 Inverhouse Dr Mississauga-small-003-3-Exterior-666x445-72dpi.jpg 42,272 2017-06-06 3:57:22 PM +00:00
849 Inverhouse Dr Mississauga-small-006-31-Living Room-666x444-72dpi.jpg 26,428 2017-06-06 4:00:57 PM +00:00
849 Inverhouse Dr Mississauga-small-014-19-Kitchen-666x444-72dpi.jpg 39,132 2017-06-06 4:00:59 PM +00:00
849 Inverhouse Dr Mississauga-small-018-8-Family Room-666x444-72dpi.jpg 31,420 2017-06-06 4:06:28 PM +00:00
849 Inverhouse Dr Mississauga-small-021-32-Balcony-666x444-72dpi.jpg 73,942 2017-06-06 4:06:30 PM +00:00
849 Inverhouse Dr Mississauga-small-024-34-Bedroom-666x444-72dpi.jpg 22,468 2017-06-06 5:13:22 PM +00:00
849 Inverhouse Dr Mississauga-small-027-24-Master Bedroom-666x444-72dpi.jpg 25,074 2017-06-06 5:14:09 PM +00:00
849 Inverhouse Dr Mississauga-small-029-22-Master Bath-666x444-72dpi.jpg 19,807 2017-06-06 4:12:29 PM +00:00
849 INVERHOUSE_.png 64,142 2017-09-19 4:36:34 PM +00:00
9 Barclay Street Hamilton ON-003-001-Exterior-MLS_Size.jpg 62,952 2019-12-24 4:49:04 PM +00:00
968 CEREMONIAL.png 75,462 2017-09-19 4:36:34 PM +00:00
9FB8D9D1-2844-4C9B-8FD8-AB21F550DFC1.JPEG 566,833 2019-03-28 3:47:15 PM +00:00
a.jpg 48,704 2019-03-08 4:44:52 PM +00:00
a1.png 43,774 2019-03-21 6:53:18 PM +00:00
a2.png 48,287 2019-03-21 6:54:18 PM +00:00
a3.jpg 45,234 2019-03-21 6:55:51 PM +00:00
a4.png 31,661 2019-03-21 6:57:16 PM +00:00
annual averge toronto mls sale price.png 53,122 2018-01-16 5:43:56 PM +00:00
AVG. PRICE - FEB.2020.jpg 202,762 2020-04-03 6:03:05 PM +00:00
AVG. PRICE - FEB.2020.png 650,217 2020-04-03 6:36:33 PM +00:00
AVG.PRICE.png 319,343 2020-04-03 6:06:36 PM +00:00
b.png 46,136 2019-03-08 4:46:43 PM +00:00
Before and after - veroli.jpg 252,975 2019-12-19 9:47:52 PM +00:00
before during and after.jpg 297,938 2019-12-23 8:11:19 PM +00:00
BLUE.jpg 248,411 2020-10-19 5:24:52 PM +00:00
c.jpg 326,174 2019-03-08 4:53:09 PM +00:00
chart1.jpg 103,426 2017-09-19 3:18:13 PM +00:00
chart2.jpg 99,947 2017-09-19 3:18:24 PM +00:00
chart3.jpg 32,472 2017-09-19 3:21:57 PM +00:00
chart4.jpg 31,198 2017-09-19 3:22:34 PM +00:00
chart5.png 138,316 2017-09-19 3:25:37 PM +00:00
Client Appreciation Event Cover.jpg 475,162 2019-12-24 3:09:43 PM +00:00
Client Appreciation Event VIDEO.jpg 252,398 2019-12-24 9:07:52 PM +00:00
cochise breakfast 250x188px.jpg 11,765 2017-12-19 5:27:58 PM +00:00
Cochise fam room 250x188.jpg 11,770 2017-12-19 5:29:59 PM +00:00
cochise front 350262px new.jpg 35,785 2017-12-19 5:58:08 PM +00:00
cochise front pic 350x262px.jpg 34,522 2017-12-19 5:20:19 PM +00:00
cochise kitchen 250x188px.jpg 11,816 2017-12-19 5:23:08 PM +00:00
cochise livingdining 250x188.jpg 10,222 2017-12-19 5:25:33 PM +00:00
CONDO1.png 655,148 2020-10-19 3:51:20 PM +00:00
CONDO2.png 681,142 2020-10-19 3:52:45 PM +00:00
CONDO3.png 571,154 2020-10-19 4:00:03 PM +00:00
CONDOAVGPRICE.png 456,435 2020-10-19 4:07:25 PM +00:00
CondoPriceWeek12.png 110,581 2020-05-28 12:40:39 PM +00:00
CondoSalesWeek12.png 98,816 2020-05-28 12:40:44 PM +00:00
Curran Place.jpg 361,426 2019-10-01 8:24:50 PM +00:00
D5AC7C8B-8369-425B-A466-5C7685DF474C.JPEG 420,685 2019-03-28 3:44:58 PM +00:00
Day 42 - after pic1.jpg 62,756 2017-04-28 8:06:47 PM +00:00
Day 42 - after pic2.jpg 48,028 2017-04-28 8:06:47 PM +00:00
Day 42 - before pic1.jpg 32,228 2017-04-28 8:06:47 PM +00:00
Day 42 - before pic2.jpg 38,092 2017-04-28 8:06:48 PM +00:00
Day42_beforeandafter.png 411,335 2017-04-28 8:15:41 PM +00:00
Day63 - 3D image.png 269,236 2017-04-28 8:17:04 PM +00:00
Day84 - Susy.png 441,409 2017-04-28 8:18:44 PM +00:00
Del Shah Testimonial.png 90,353 2017-11-03 2:05:11 PM +00:00
dv1.jpg 57,460 2019-03-14 5:46:36 PM +00:00
dv2.png 96,487 2019-03-14 5:48:07 PM +00:00
dv3.png 55,821 2019-03-14 5:50:54 PM +00:00
dv4.jpg 16,744 2019-03-14 5:53:47 PM +00:00
edit2.jpg 444,788 2019-03-28 4:59:41 PM +00:00
edit3.jpg 426,695 2019-03-28 5:01:15 PM +00:00
edit4.jpg 493,943 2019-03-28 5:00:54 PM +00:00
FREEHOLD1.png 748,545 2020-10-19 3:26:03 PM +00:00
FREEHOLD2.png 828,190 2020-10-19 3:29:36 PM +00:00
FREEHOLD3.png 780,118 2020-10-19 3:35:14 PM +00:00
FREEHOLDAVGPRICE.png 501,859 2020-10-19 3:47:30 PM +00:00
FreeholdPriceWeek12.png 113,580 2020-05-28 12:40:34 PM +00:00
FreeholdSalesWeek12.png 95,233 2020-05-28 12:40:29 PM +00:00
Gina.jpg 60,551 2020-10-19 5:23:29 PM +00:00
GTA19.jpg 40,990 2019-01-24 3:00:31 PM +00:00
HENSAL CIRCLE.png 67,270 2017-09-19 4:36:34 PM +00:00
historical stats gta.png 249,002 2018-01-16 5:42:53 PM +00:00
image1.jpg 175,177 2019-02-15 4:34:57 PM +00:00
image1.png 9,979 2019-02-22 4:30:54 PM +00:00
image2.1.png 11,529 2019-02-22 4:32:11 PM +00:00
image2.png 11,529 2019-02-22 4:31:04 PM +00:00
image3.png 374,684 2019-02-15 4:38:14 PM +00:00
image31..png 314,108 2019-02-22 4:38:44 PM +00:00
image4.1.png 157,830 2019-02-22 4:45:44 PM +00:00
image4.png 40,168 2019-02-15 4:39:50 PM +00:00
image5.png 216,154 2019-02-22 4:47:03 PM +00:00
image6.png 103,186 2019-02-22 4:49:26 PM +00:00
imagea.jpg 35,000 2019-02-15 6:51:09 PM +00:00
imageb.png 32,235 2019-02-15 6:52:33 PM +00:00
imagec.png 28,820 2019-02-15 6:53:01 PM +00:00
imagena.png 343,256 2019-03-08 3:42:32 PM +00:00
imagenb.jpg 172,566 2019-03-08 3:45:44 PM +00:00
imagenc.png 83,130 2019-03-08 3:55:05 PM +00:00
images.jpg 124,646 2019-02-22 4:43:49 PM +00:00
inallyfoundmy newhome!.png 218,255 2018-01-16 5:23:40 PM +00:00
Interest Rates Declining.jpg 42,319 2019-06-18 5:46:07 PM +00:00
Interest Rates Declining.png 58,390 2019-06-18 5:47:09 PM +00:00
interest rates rising.png 541,467 2017-11-02 9:19:23 PM +00:00
INVENT.png 105,109 2020-06-25 8:05:15 PM +00:00
INVENT2.png 87,433 2020-06-25 8:06:21 PM +00:00
investment.jpg 218,782 2019-01-18 3:44:53 PM +00:00
Jessie Banwait & The Banwait Team.jpg 64,830 2017-04-28 2:50:52 PM +00:00
Jessie Banwait & The Banwait Team.png 64,830 2017-04-28 2:49:31 PM +00:00
jessie logo.jpg 52,037 2017-11-02 5:46:31 PM +00:00
jessiejpeg.jpg 43,035 2019-03-28 4:59:08 PM +00:00
jessienewsletterheader.jpeg 197,342 2017-04-28 2:39:47 PM +00:00
Jessie_photo.jpg 8,782 2017-04-28 2:51:39 PM +00:00
JUkgJmJY.jpeg 314,959 2019-03-28 3:01:51 PM +00:00
kariya park.png 104,203 2017-11-03 1:43:48 PM +00:00
kids pic.png 725,798 2017-11-02 9:56:34 PM +00:00
Kinder_photo.jpg 7,405 2017-04-28 2:52:03 PM +00:00
King St SOLD - Q4 Newsletter Opt 1.jpg 451,609 2019-10-01 6:41:28 PM +00:00
Lady Evelyn_Sold (Brampton).jpg 264,705 2019-06-20 4:23:03 PM +00:00
LANCAST.jpg 491,836 2020-10-19 5:22:23 PM +00:00
MARKETUPDATEPIC.png 109,960 2020-04-06 7:08:55 PM +00:00
MCMEEKEN.jpg 122,686 2020-10-19 5:30:22 PM +00:00
MicroCondo.png 477,227 2018-04-29 6:04:57 PM +00:00
MOI.png 69,061 2020-05-05 8:00:34 PM +00:00
MOI2.png 62,078 2020-05-05 8:05:03 PM +00:00
Monthly market update photo.png 208,465 2018-04-25 6:02:27 PM +00:00
MONTHSOFINVENT.png 541,720 2020-10-19 3:42:30 PM +00:00
mortgage historical rates since 1969.png 304,801 2018-01-16 5:46:10 PM +00:00
mQenqKXI.jpeg 443,432 2019-03-28 3:01:04 PM +00:00
national-home-show-february-27-2016-2304462-regular.jpg 74,590 2019-01-24 3:18:36 PM +00:00
nationalshow.jpg 102,142 2019-01-24 2:53:43 PM +00:00
need expert advice.jpg 61,221 2017-11-02 6:13:07 PM +00:00
need expert advice2.jpg 59,792 2017-11-02 6:14:20 PM +00:00
new mortgage rules 2.jpg 279,671 2017-11-02 6:18:03 PM +00:00
new mortgage rules.jpg 281,263 2017-11-02 6:17:11 PM +00:00
Newlistings.png 83,721 2020-05-05 8:10:11 PM +00:00
newsletter.JPEG 56,569 2019-03-22 6:05:33 PM +00:00
page-2.jpg 56,357 2020-04-03 6:14:12 PM +00:00
page-3.jpg 68,504 2020-04-03 6:14:08 PM +00:00
page-4.jpg 66,145 2020-04-03 6:14:05 PM +00:00
page-5.jpg 70,242 2020-04-03 6:14:02 PM +00:00
PASSWAY.jpg 314,494 2020-10-19 5:17:12 PM +00:00
PIC1.png 643,251 2020-04-07 4:15:55 PM +00:00
Ppage-2.png 92,094 2020-05-05 9:39:30 PM +00:00
Ppage-3.png 93,748 2020-05-05 9:40:01 PM +00:00
Ppage-4.png 94,526 2020-05-05 9:40:21 PM +00:00
Ppage-5.png 96,184 2020-05-05 9:40:54 PM +00:00
Ppage-6.png 79,141 2020-05-05 9:41:19 PM +00:00
Ppage-7.png 87,944 2020-05-05 9:42:32 PM +00:00
PRICE-1.png 88,014 2020-04-15 12:29:03 AM +00:00
PRICE-2.png 89,848 2020-04-15 12:29:08 AM +00:00
PRICE-3.png 93,105 2020-04-15 12:29:13 AM +00:00
PRICE-4.png 86,162 2020-04-15 12:29:55 AM +00:00
Price.png 101,604 2020-05-05 9:43:13 PM +00:00
Quarterly Market Update_v2.png 310,839 2019-06-12 2:14:43 PM +00:00
RATHBURN.jpg 327,100 2020-10-19 5:32:06 PM +00:00
readmyreviews.png 12,930 2017-04-28 2:51:17 PM +00:00
renderedCOPY.jpg 399,052 2020-06-24 9:09:02 PM +00:00
revisedEXP.png 1,064,215 2020-10-19 3:13:24 PM +00:00
revisedImig.png 676,951 2020-10-19 3:20:52 PM +00:00
rima asi testimonial.png 155,142 2017-11-03 2:07:41 PM +00:00
rosaura tetimonial.png 76,654 2017-11-03 2:04:28 PM +00:00
SALES-1.png 78,766 2020-04-15 12:26:46 AM +00:00
SALES-2.png 78,700 2020-04-15 12:28:27 AM +00:00
SalesActivityFeb2020.png 27,160 2020-04-03 6:37:36 PM +00:00
schedule a call button.png 3,777 2017-11-03 1:08:44 PM +00:00
schedule a meeting.png 4,564 2017-11-03 1:10:11 PM +00:00
schedule call.jpg 9,996 2017-11-02 6:35:36 PM +00:00
schedule meeting.jpg 10,463 2017-11-02 6:35:36 PM +00:00
schedule my home val button.png 4,405 2017-11-02 9:45:05 PM +00:00
schedulehomeval.jpg 10,992 2017-11-02 6:35:36 PM +00:00
Screen Shot 2017-05-25 at 1.56.46 PM.png 97,917 2017-05-25 6:53:31 PM +00:00
Screen Shot 2017-05-25 at 1.59.52 PM.png 88,062 2017-05-25 6:53:31 PM +00:00
Screen Shot 2017-05-25 at 2.00.40 PM.png 52,395 2017-05-25 6:53:44 PM +00:00
Screen Shot 2017-07-24 at 7.03.56 PM.png 178,551 2017-07-24 11:04:43 PM +00:00
Screen Shot 2017-07-24 at 7.05.42 PM.png 190,488 2017-07-24 11:06:18 PM +00:00
Screen Shot 2017-07-24 at 7.09.40 PM.png 190,091 2017-07-24 11:10:06 PM +00:00
Screen Shot 2017-07-24 at 7.10.58 PM.png 78,400 2017-07-24 11:11:16 PM +00:00
Screen Shot 2017-07-24 at 7.25.11 PM.png 216,573 2017-07-24 11:25:38 PM +00:00
Screen Shot 2017-07-24 at 7.28.23 PM.png 158,952 2017-07-24 11:28:54 PM +00:00
Screen Shot 2017-07-24 at 7.34.51 PM.png 262,502 2017-07-24 11:35:49 PM +00:00
Screen Shot 2017-07-24 at 7.36.30 PM.png 203,536 2017-07-24 11:36:58 PM +00:00
Screen Shot 2017-07-24 at 7.38.15 PM.png 235,750 2017-07-24 11:38:42 PM +00:00
Screen Shot 2017-07-24 at 7.39.42 PM.png 252,064 2017-07-24 11:40:08 PM +00:00
Screen Shot 2017-07-24 at 7.40.38 PM.png 255,936 2017-07-24 11:41:05 PM +00:00
Screen Shot 2017-11-02 at 2.10.43 PM.png 61,221 2017-11-02 6:11:39 PM +00:00
Screen Shot 2017-11-02 at 3.01.36 PM.png 1,040,238 2017-11-02 7:03:20 PM +00:00
Screen Shot 2019-01-18 at 10.33.44 AM.png 218,782 2019-01-18 3:44:05 PM +00:00
Screen Shot 2019-10-15 at 6.16.55 PM.png 349,207 2019-10-15 10:18:16 PM +00:00
Screen Shot 2019-12-19 at 10.11.18 AM.png 1,934,563 2019-12-19 3:12:01 PM +00:00
Screen Shot 2020-04-06 at 3.07.16 PM.png 109,960 2020-04-06 7:07:47 PM +00:00
Screen Shot 2020-04-07 at 12.07.21 PM.png 44,729 2020-04-07 4:07:53 PM +00:00
Screen Shot 2020-04-07 at 12.10.04 PM.png 639,891 2020-04-07 4:11:10 PM +00:00
Screen Shot 2020-05-04 at 4.18.37 PM.png 75,959 2020-05-05 7:08:02 PM +00:00
Screen Shot 2020-06-24 at 5.23.09 PM.png 100,835 2020-06-24 9:27:53 PM +00:00
ScreenM.png 352,533 2019-10-15 11:58:57 PM +00:00
SellerCovid1.png 164,327 2020-06-18 5:54:58 PM +00:00
SellerCovid2.png 142,896 2020-06-18 5:55:02 PM +00:00
shutterstock_1708048195 (1).jpg 138,203 2020-06-18 5:34:01 PM +00:00
sold.JPEG 968,031 2019-03-28 3:46:04 PM +00:00
Untitled.jpg 297,938 2019-12-23 8:10:28 PM +00:00
W4344615.jpg 317,208 2019-12-24 5:30:25 PM +00:00
Wagondust.jpg 76,732 2019-12-24 5:29:26 PM +00:00
WHATNEW.jpg 325,093 2020-10-19 2:38:13 PM +00:00
Zinnia Sold (Newsletter) (1).jpg 482,951 2019-10-01 7:36:33 PM +00:00