Index of /iXactAccountContent/CntfSSRt/Images/

NameSizeLast Modified
New folder/ 2019-04-05 2:55:39 PM +00:00
1.21.25Zillow-101StJosephDr.jpg 102,371 2025-01-21 7:47:04 PM +00:00
10-CR386N 10.97 Acres - Zillowasof8.16.24.jpg 117,997 2024-08-16 3:31:06 PM +00:00
101StJoedr-2.19.25.jpg 106,007 2025-02-19 5:25:51 PM +00:00
101Stjoedr-Zillowasof8.13.24.jpg 136,079 2024-08-13 7:08:45 PM +00:00
101StJosephDr-Zillowasof3.20.25.jpg 106,810 2025-03-20 8:06:26 PM +00:00
111738thStUnitA-Zillowasof10.18.24.jpg 105,582 2024-10-18 3:53:19 PM +00:00
11738thStUnitA-asof2.19.25.jpg 139,642 2025-02-19 5:24:19 PM +00:00
11738thStUnitA-Zillowasof11.19.24.jpg 185,412 2024-11-19 8:45:57 PM +00:00
11838thStUnit1-Zillowasof9.30.24.jpg 133,596 2024-09-30 2:58:20 PM +00:00
12.17.24-ZillowReport.jpg 138,344 2024-12-17 6:36:48 PM +00:00
12.19.24-ZillowReport3050Hwy98D124.jpg 135,293 2024-12-19 5:06:53 PM +00:00
1513262031962.jpg 643,845 2018-01-24 9:32:10 PM +00:00
172RedHawkLn-Zillowasof2.19.25.jpg 133,399 2025-02-19 5:26:42 PM +00:00
2-107BarbadosDr-Zillowasof8.20.24.jpg 132,299 2024-08-20 8:05:09 PM +00:00
2-155LantanaSt-Zillowasof9.3.24.jpg 130,708 2024-09-03 7:49:38 PM +00:00
2-211StFrancesSt-Zillowasof10.8.24.jpg 119,134 2024-10-08 8:43:02 PM +00:00
2-220PinnacleDr-Zillowasof7.9.24.jpg 147,687 2024-07-09 6:42:46 PM +00:00
2-442IndianPassRd-Zillowasof9.17.24.jpg 113,694 2024-09-17 6:15:04 PM +00:00
2-5087thSt-Zillowasof1.21.25.jpg 110,442 2025-01-21 8:08:41 PM +00:00
2-800Hwy98211-Zillowasof2.jpg 132,732 2025-02-12 9:16:47 PM +00:00
2-Lot15StCharlesLn-Zillowasof9.25.24.jpg 104,741 2024-09-25 5:38:00 PM +00:00
2-Lot17WideWaterCir-Zillowasof1.21.25.jpg 137,076 2025-01-21 8:10:27 PM +00:00
2-Lot9CR30A-Zillowasof10.3.24.jpg 124,206 2024-10-03 8:21:19 PM +00:00
2100SignalLn-Zillowasof9.16.24.jpg 118,192 2024-09-16 3:00:21 PM +00:00
3-155LantanaSt-Zillowasof10.3.24.jpg 103,202 2024-10-03 8:15:29 PM +00:00
3-360OakAve-ZillowReportasof12.5.24.jpg 135,210 2024-12-05 4:05:35 PM +00:00
3-442IndianPassRd-Zillowasof10.16.24.jpg 127,023 2024-10-16 3:35:56 PM +00:00
3-Lot15StCharlesLn-Zillowasof10.22.24.jpg 129,088 2024-10-22 8:45:53 PM +00:00
3SR30A-Zillowasof2.3.25.jpg 119,961 2025-02-03 3:33:24 PM +00:00
4-11738thStA-Zillowasof7.2.24.jpg 139,321 2024-07-02 8:26:16 PM +00:00
4-155LantanaSt-Zillowasof11.4.24.jpg 137,642 2024-11-04 3:40:57 PM +00:00
4-172RedHawkLn-Zillowasof10.21.24.jpg 142,667 2024-10-21 8:59:02 PM +00:00
4-442IndianPassRd-Zillowasof11.15.24.jpg 103,154 2024-11-15 11:07:14 PM +00:00
4-Lot15StCharlesLn-Zillowasof12.3.24.jpg 127,899 2024-12-03 9:33:37 PM +00:00
4-Lot3SR30A-Zillowasof10.1.24.jpg 121,030 2024-10-01 2:55:09 PM +00:00
46CR386N-ZillowReportasof2.20.24.jpg 142,451 2024-02-20 4:44:52 PM +00:00
47.79AcresCR386N-Zillowasof10.8.24.jpg 127,257 2024-10-08 2:29:24 PM +00:00
47.79AcresCR386N-Zillowasof9.10.24.jpg 106,733 2024-09-10 3:09:03 PM +00:00
4Lot3SeaMistDr-ZillowReportasof3.7.24.jpg 122,769 2024-03-07 3:37:36 PM +00:00
5-11838thStUnit1-Zillowasof7.30.24.jpg 155,920 2024-07-30 6:55:38 PM +00:00
5-155LantanaSt-Zillowasof12.5.24.jpg 133,634 2024-12-05 3:30:16 PM +00:00
5-161PridgeonLn-Zillowasof9.19.24.jpg 145,185 2024-09-19 2:29:19 PM +00:00
5-220PinnacleDr-Zillowasof10.8.24.jpg 117,010 2024-10-08 8:40:32 PM +00:00
5-4117thSt-ZillowReportasof10.30.23.jpg 111,045 2023-10-30 4:17:14 PM +00:00
5-442IndianPassRd-Zillowasof12.16.24.jpg 131,673 2024-12-16 7:46:59 PM +00:00
5-805LongAve-Zillowasof9.23.24.jpg 143,019 2024-09-23 8:58:50 PM +00:00
5-Lot15StCharlesLn-Zillowasof12.19.24.jpg 126,334 2024-12-19 7:06:15 PM +00:00
506FortnerAve-Zillowasof6.12.23.jpg 124,597 2023-06-13 3:21:43 PM +00:00
5MarnieIslandDr-Zillowasof9.17.24.jpg 119,410 2024-09-17 5:59:47 PM +00:00
5RobertsLandingRd-ZillowReportasof3.25.24.jpg 139,243 2024-03-25 3:40:18 PM +00:00
6-155LantanaSt-Zillowasof1.27.25.jpg 137,055 2025-01-27 8:27:03 PM +00:00
6-3050Hwy98D124-Zillowasof9.19.24.jpg 133,980 2024-09-19 2:31:58 PM +00:00
6-66PinnacleDr-ZillowReportasof1.29.24.jpg 123,978 2024-01-29 3:56:27 PM +00:00
6-805LongAve-Zillowasof11.12.24.jpg 129,232 2024-11-12 7:10:20 PM +00:00
6-CR386N(10.72Acres)-ZillowReportasof3.26.24.jpg 123,355 2024-03-26 2:29:25 PM +00:00
6-Lot19RedHawkLn-ZillowReportasof2.6.24.jpg 125,518 2024-02-06 9:26:49 PM +00:00
6-Lot20PlantationDr-ZillowReportasof4.25.24.jpg 117,057 2024-04-25 10:17:39 PM +00:00
6CR386N-Zillowasof9.17.24.jpg 136,357 2024-09-17 5:51:51 PM +00:00
6MarnieIslandDr-Zillowasof9.17.24.jpg 133,693 2024-09-17 6:00:22 PM +00:00
7-Lot20PlantationDr-Zillowasof5.21.24.jpg 127,029 2024-05-21 7:56:39 PM +00:00
72685EHwy98-ZillowReportasof1.24.23.jpg 144,191 2024-01-24 4:38:40 PM +00:00
8-116CottageLn-Zillowasof8.26.24.jpg 131,416 2024-08-26 2:33:50 PM +00:00
8-15RedHawkLn-ZillowReportasof2.6.24.jpg 118,946 2024-02-06 7:39:25 PM +00:00
8-7010CR30A-Zillowasof6.25.24.jpg 146,975 2024-06-25 8:11:02 PM +00:00
8-CR386N10.72Acres-ZillowReportasof5.28.24.jpg 114,229 2024-05-28 8:57:58 PM +00:00
8-Lot12CR386N-Homesasof5.17.24.jpg 326,255 2024-05-17 8:18:09 PM +00:00
8-Lot12CR386N-ZillowReportasof5.17.24.jpg 108,979 2024-05-17 8:18:05 PM +00:00
8-Lot20PlantationDr-Zillowasof6.20.24.jpg 115,087 2024-06-20 2:06:31 PM +00:00
8-Lot3SeaMistDr-ZillowReportasof2.6.24.jpg 123,822 2024-02-06 5:26:11 PM +00:00
8-TBDCR386(47.79Acres)-Homesasof5.17.24.jpg 316,984 2024-05-17 8:12:16 PM +00:00
8-TBDCR386(47.79Acres)-Zillowasof5.17.24.jpg 123,387 2024-05-17 8:13:58 PM +00:00
805LongAve-Zillowasof1.9.25.jpg 126,360 2025-01-09 10:30:44 PM +00:00
805LongAveZillowasof2.10.25.jpg 108,876 2025-02-10 3:37:10 PM +00:00
8lot4Hwy98E-ZillowReportasof2.23.24.jpg 134,710 2024-02-23 10:57:11 PM +00:00
9-116CottageLn-Zillowasof9.23.24.jpg 133,215 2024-09-23 9:04:05 PM +00:00
9-6252CR30A-ZillowReportasof7.3.23.jpg 124,571 2023-07-03 8:35:47 PM +00:00
9-7010CR30A-ZillowReportasof7.25.24.jpg 145,767 2024-07-25 1:33:26 PM +00:00
9-CR286N10.79Acres-Zillowasof6.25.24.jpg 114,967 2024-06-25 8:06:55 PM +00:00
9-Lot66PinnacleDr-Homes.comasof5.1.24.jpg 327,446 2024-05-01 1:49:26 PM +00:00
Barbados-ZillowReportasof12.29.23.jpg 114,712 2023-12-29 10:29:24 PM +00:00
BFC play button.jpg 426,253 2018-02-05 8:46:20 PM +00:00
Bush-Zillowasof6.5.23.jpg 124,586 2023-06-05 6:54:56 PM +00:00
Christmas Photo 2019 Facebook Post.png 930,557 2019-12-13 7:24:06 PM +00:00
Custom Header.png 266,844 2019-02-20 6:38:13 PM +00:00
DSC00100.JPG 736,438 2019-11-14 3:15:55 PM +00:00
DSC03454.JPG 1,205,885 2019-11-14 3:29:41 PM +00:00
DSC05646 (2)_1280x849.JPG 674,134 2018-01-25 7:19:13 PM +00:00
DSC05746_1280x849.JPG 425,032 2018-01-25 7:23:07 PM +00:00
DSC06636.JPG 814,939 2019-10-15 8:29:26 PM +00:00
DSC09822.JPG 531,366 2019-11-14 3:14:14 PM +00:00
ELearyDr-ZillowReportasof12.12.23.jpg 109,632 2023-12-12 7:42:35 PM +00:00
email header.png 227,970 2018-01-26 8:09:52 PM +00:00
Email sig 2023 - BJ Smiley (400 × 300 px).png 59,285 2023-07-16 10:43:13 PM +00:00
Feb1925-3050Hwy98D124-Zillow.jpg 111,554 2025-02-19 5:27:55 PM +00:00
Feb2025107BarbadosDr-Zillow.jpg 126,035 2025-02-19 7:06:06 PM +00:00
g aerial beach 7524 CR 30-A.jpg 467,225 2019-05-06 6:56:20 PM +00:00
g aerial psj.jpg 742,296 2018-05-22 4:06:08 PM +00:00
Gulf Hibiscus Dr Lot - Zillow Report Last 30 Days as of 8-16-22.jpg 195,816 2022-08-16 6:31:18 PM +00:00
Homes.comasof3.14.24.jpg 327,826 2024-03-14 2:50:31 PM +00:00
Homes.comasof4.3.24.jpg 354,925 2024-04-03 7:01:43 PM +00:00
Homes.comasof4.30.24.jpg 318,235 2024-04-30 9:58:13 PM +00:00
IMG_0823_1400x1050.JPG 619,919 2019-04-05 3:03:47 PM +00:00
IMG_2075_1400x1050.JPG 682,948 2019-05-14 8:57:21 PM +00:00
IMG_2076_1400x1050.JPG 633,693 2019-05-13 5:45:35 PM +00:00
Indian Palms ad.png 1,363,786 2020-02-11 4:44:19 PM +00:00
ixact header 2.jpg 206,647 2022-01-21 7:45:49 PM +00:00
Keeler - Zillow - Last 30 Days as of 6-6-22.jpg 196,794 2022-06-06 2:05:49 PM +00:00
kever.jpg 552,633 2018-03-01 4:41:44 PM +00:00
lighthouse with play.jpg 580,135 2018-05-17 8:49:03 PM +00:00
Looking for Something Else 860,847 2018-01-30 3:51:08 PM +00:00
Lot 1 Mitchel Rd - Zillow Last 30 Days as of 7-20-22.jpg 148,955 2022-07-20 3:03:09 PM +00:00
Lot 14 Cottage Ln - Zillow Last 30 Days as of 7-29-22.jpg 200,281 2022-07-29 8:30:07 PM +00:00
Lot 2 and 1.23 Acres - Zillow last 30 days as of 7-20-22.jpg 157,976 2022-07-20 2:59:45 PM +00:00
Lot 3 - Zillow last 30 days as of 7-20-22.jpg 144,281 2022-07-20 3:03:54 PM +00:00
Lot 4 - Zillow last 30 days as of 7-20-22.jpg 144,474 2022-07-20 3:04:43 PM +00:00
Lot 5 - Zillow last 30 days as of 7-20-22.jpg 155,393 2022-07-20 3:05:31 PM +00:00
Lot 66PinnacleDr-Homes.comasof4.1.24.jpg 341,742 2024-04-01 6:10:10 PM +00:00
Lot11SeaMistDr-ZillowReportasof4.5.24.jpg 115,849 2024-04-05 8:37:58 PM +00:00
Lot1MitchelRdZillowReportAsof8-16-22 .jpg 137,171 2022-08-16 6:43:38 PM +00:00
Lot2MitchelRdZillowReportasof8-16-22.jpg 134,638 2022-08-16 6:44:42 PM +00:00
Lot3Hwy71N-Homesasof5.14.24.jpg 322,512 2024-05-14 5:40:05 PM +00:00
Lot3MitchelRdZillowReportasof8-16-22.jpg 147,554 2022-08-16 6:45:37 PM +00:00
Lot4BarbadosDr-Homes.comasof3.14.24.jpg 321,808 2024-03-14 2:57:18 PM +00:00
Lot4Hwy71N-Homesasof5.14.24.jpg 325,197 2024-05-14 5:42:40 PM +00:00
Lot4Hwy98E-ZillowReportasof10.26.23.jpg 142,311 2023-10-26 2:29:53 PM +00:00
Lot4Hwy98E-ZillowReportasof12.27.23.jpg 147,276 2023-12-27 7:50:29 PM +00:00
Lot4MitchelRdZillowReportasof8-16-22.jpg 139,124 2022-08-16 6:46:32 PM +00:00
Lot5MarniesIslandDr-Homesasof5.17.24.jpg 356,220 2024-05-17 8:09:12 PM +00:00
Lot5MarniesIslandDr-Homesasof6.17.24.jpg 304,678 2024-06-17 8:49:04 PM +00:00
Lot5MarniesIslandDr-Zillowasof6.17.24.jpg 114,528 2024-06-17 8:47:36 PM +00:00
Lot5MitchelRdZillowReportasof8-16-22.jpg 149,154 2022-08-16 6:47:20 PM +00:00
Lot6CR386N-Homesasof5.17.24.jpg 372,174 2024-05-17 8:05:25 PM +00:00
Lot6CR386N-Zillowasof5.17.24.jpg 128,133 2024-05-17 8:04:48 PM +00:00
Lot6MarniesIslandDr-Homesasof6.17.24.jpg 316,647 2024-06-17 8:54:13 PM +00:00
Lot6MarniesIslandDr-Zillowasof6.17.24.jpg 114,042 2024-06-17 8:54:05 PM +00:00
Lot9CR30A-Zillowasof9.3.24.jpg 102,672 2024-09-03 7:46:48 PM +00:00
Mc Kinstry - Zillow Report as of 7-26-22.jpg 201,318 2022-07-26 3:31:48 PM +00:00
mls size bay with palms (2).JPG 1,017,511 2017-08-30 8:58:48 PM +00:00
Newman 300 Cape San Blas Rd - Zillow Report as of 8-9-22.jpg 178,579 2022-08-09 8:43:04 PM +00:00
Norris-Zillow Activity-Last 30 Days as of 7-19-22.jpg 167,298 2022-07-19 7:29:54 PM +00:00
Oct 24 - 107BarbadosDr-ZillowReportasof10.21.24.jpg 123,175 2024-10-21 9:01:19 PM +00:00
Oct24-506FortnerAve.jpg 133,187 2024-10-21 9:03:45 PM +00:00
PinedaSt-ZillowReportasof12.4.23.jpg 112,273 2023-12-04 3:16:50 PM +00:00
PinedaSt3-ZillowReportasof1.3.24.jpg 109,940 2024-01-03 4:08:15 PM +00:00
play.jpg 634,516 2018-03-01 4:23:14 PM +00:00
Port Realty Logo BLACK.png 31,714 2021-02-02 3:00:27 PM +00:00
Rain in Florida panhandle.jpg 768,221 2019-12-12 9:41:04 PM +00:00
Referral Request - After Listing Property.png 702,960 2023-05-10 8:11:15 PM +00:00
Referral Request - Directly After Closing.png 461,059 2023-05-25 7:15:56 PM +00:00
Referral Request - Immediately After Under Contract 2.png 623,959 2023-06-29 8:36:01 PM +00:00
Referral Request - Immediately Before Closing.png 1,341,651 2023-05-25 5:28:42 PM +00:00
Referral Request - Prior to Contract, After Connection.png 1,379,716 2023-05-10 8:56:43 PM +00:00
Referral Request - Thanksgiving.png 1,507,038 2023-11-21 6:44:56 PM +00:00
Referral Request Commercial - Buyer Anniversary Email.png 1,436,643 2024-12-11 9:56:48 PM +00:00
Referral Request Commercial - Seller Anniversary Email .png 1,436,563 2024-12-11 10:03:27 PM +00:00
Referral Request Home - Buyer Anniversary Email.png 1,035,989 2024-12-11 8:42:31 PM +00:00
Referral Request Home - Seller Anniversary Email.png 1,033,269 2024-12-11 9:12:15 PM +00:00
Referral Request Land - Buyer Anniversary Email.png 770,361 2024-12-11 9:30:12 PM +00:00
Referral Request Land - Seller Anniversary Email.png 767,293 2024-12-11 9:50:27 PM +00:00
rendering-page-0.jpg 628,186 2019-06-07 4:40:56 PM +00:00
Review Request - Directly After Closing.png 539,295 2024-05-15 2:48:03 PM +00:00
RobertsLandingRd-Zillowasof6.17.24.jpg 152,905 2024-06-17 7:58:26 PM +00:00
RobertsLandingRdasof9.16.24.jpg 155,941 2024-09-16 3:14:02 PM +00:00
SeaStay Logo FINAL - Copy - Copy_320x124.jpg 9,722 2023-05-05 9:12:42 PM +00:00
SeaStay Logo FINAL - Copy.png 149,363 2023-05-05 9:09:29 PM +00:00
SeaStay Logo FINAL_320x124.jpg 16,313 2023-05-05 9:14:28 PM +00:00
stationery.jpg 46,371 2017-10-13 7:37:32 PM +00:00
TBDRobertsLandingRd-Homesasof5.17.24.jpg 362,156 2024-05-17 8:03:53 PM +00:00
TBDRobertsLandngRd-ZillowReportasof5.17.24.jpg 158,343 2024-05-17 8:03:31 PM +00:00
thumbnail.jpg 4,190 2018-02-05 8:36:34 PM +00:00
Tract18CSBRd-Homes.comasof4.8.24.jpg 325,156 2024-04-08 9:40:24 PM +00:00
Vishaal - Zillow last 30 days as of 7-20-22.jpg 126,499 2022-07-21 1:48:18 PM +00:00
Woodard - Zillow Activity Last 30 Days 6-2-22.jpg 207,694 2022-06-02 6:15:30 PM +00:00
Zillow 30 Day Report .jpg 237,242 2022-03-31 5:20:44 PM +00:00
Zillow Activity Last 30 5-4-22.jpg 189,971 2022-05-04 7:23:44 PM +00:00
Zillow Activity Last 30 Days.jpg 194,280 2022-04-15 1:25:56 PM +00:00
Zillow Last 30 Days.jpg 168,672 2022-04-11 6:48:17 PM +00:00
Zillowasof12.27.24.jpg 108,211 2024-12-27 9:43:15 PM +00:00
ZillowReportasof12.1.23.jpg 142,338 2023-12-01 7:24:57 PM +00:00