Index of /iXactAccountContent/CntfNRxR/Images/

NameSizeLast Modified
0418.jpg 169,627 2018-10-07 4:32:27 PM +00:00
0450-117x175.jpg 32,311 2018-02-10 5:32:49 PM +00:00
0450.jpg 1,112,277 2018-02-10 5:30:06 PM +00:00
119236 - 1.jpg 186,582 2017-12-09 10:43:51 PM +00:00
119236.jpg 190,024 2017-12-09 10:35:05 PM +00:00
123 Anywhere Street, Any City, State.jpg 524,302 2020-08-31 5:48:48 PM +00:00
1902 - 608 Belmont - Niti Neilsen.png 1,140,426 2022-10-13 6:44:54 PM +00:00
201-6628-120-street-surrey-bc-7481_262277720-1954391-6_carousel.jpg 63,986 2018-05-08 11:03:53 PM +00:00
20556 84A Ave.png 873,248 2022-06-30 6:25:08 PM +00:00
23172798_191914544710063_7586693744538621888_n.jpg 19,517 2019-01-01 6:06:16 PM +00:00
262220417.JPG 17,530 2017-12-09 7:50:25 PM +00:00
262227447.JPG 112,554 2017-12-09 7:56:07 PM +00:00
262255110.JPG 63,352 2018-02-10 5:43:04 PM +00:00
262299793.JPG 104,834 2018-08-01 4:00:39 PM +00:00
262325849-16.JPG 15,603 2018-10-06 7:31:45 PM +00:00
31045343_253904078511109_7083806057985736704_n.jpg 73,182 2018-04-20 3:43:19 PM +00:00
36883_1.jpg 938,806 2018-10-16 1:02:42 AM +00:00
36883_12.jpg 826,844 2018-10-16 1:07:05 AM +00:00
36883_17.jpg 679,755 2018-10-16 1:12:20 AM +00:00
36883_28.jpg 786,580 2018-10-16 1:01:21 AM +00:00
36883_3.jpg 402,638 2018-10-16 1:06:15 AM +00:00
36883_6.jpg 952,717 2018-10-16 1:08:07 AM +00:00
37079_4.jpg 866,094 2018-10-26 11:40:01 PM +00:00
38457_16.jpg 746,468 2019-06-11 4:26:37 PM +00:00
38457_18.jpg 813,300 2019-06-11 4:27:11 PM +00:00
38457_6.jpg 1,105,215 2019-06-11 4:24:20 PM +00:00
38457_8.jpg 1,473,457 2019-06-11 4:25:47 PM +00:00
38457_9.jpg 900,807 2019-06-11 4:26:12 PM +00:00
59547D66-8E3E-42C7-8E3A-1F862BC874BE.jpeg 639,495 2020-02-05 7:05:27 AM +00:00
6A1762D9-D79A-449B-91AE-93DC0717AA64.jpeg 7,766 2017-12-06 11:49:54 PM +00:00
8292_3.jpg 182,012 2017-12-09 10:48:23 PM +00:00
A0F4B111-286D-4477-8F5D-E54957AC2DDF.jpeg 153,812 2018-10-06 8:58:45 PM +00:00
Amit&tanya.jpg 89,937 2021-02-20 6:13:07 PM +00:00
director_award_-_2018.jpg 381,282 2019-02-04 10:32:07 PM +00:00
director_award_-_2019.png 194,927 2020-03-19 9:43:24 PM +00:00
download.jpeg 12,370 2018-03-07 5:10:55 PM +00:00
email_header.jpeg 183,791 2022-01-19 8:15:06 PM +00:00
email_header.jpg 102,019 2017-11-20 7:55:49 PM +00:00
giveaway.jpg 50,922 2019-03-11 9:34:32 PM +00:00
high_res.jpeg 190,708 2022-09-02 5:48:40 PM +00:00
ig-fvr-2019-april.png 247,923 2019-05-04 8:06:59 PM +00:00
images.png 10,130 2018-02-10 5:36:24 PM +00:00
IMG_3607.PNG 262,237 2019-03-13 3:26:48 PM +00:00
IMG_4613.PNG 442,078 2019-07-12 5:31:12 PM +00:00
johnhenwood.jpg 261,594 2020-11-24 8:50:25 PM +00:00
just listed (1).jpg 296,378 2020-10-15 10:12:58 PM +00:00
just listed 308.jpg 235,812 2020-10-30 5:38:00 PM +00:00
Just Listed 76-6026 Lindeman St with Niti Nielsen.jpg 186,434 2022-03-10 11:24:55 PM +00:00
just listed.jpg 235,812 2020-10-30 5:36:14 PM +00:00
just listed.png 265,751 2019-09-09 5:06:18 PM +00:00
Just Sold.png 839,416 2023-03-30 10:54:32 PM +00:00
Logo w Contact Info.png 134,562 2022-02-16 7:49:50 PM +00:00
march fraser valley.png 126,550 2020-04-09 4:07:47 PM +00:00
mortgage_application.jpg__0x500_q95_autocrop_crop-smart_subsampling-2_upscale.jpg 151,397 2017-12-04 5:32:50 PM +00:00
New price $518,000.jpg 89,937 2021-02-20 6:11:23 PM +00:00
New price $518,000.png 571,048 2019-11-03 5:58:30 PM +00:00
New price 518000.PNG 846,324 2019-06-22 3:58:29 PM +00:00
Niti condo.jpg 360,477 2021-03-05 9:01:37 PM +00:00
Niti Nielsen - SOLD 402-15956 86A Ave.jpg 478,393 2021-11-04 9:03:49 PM +00:00
Niti Nielsen - coming soon.jpg 396,549 2021-04-16 4:51:10 PM +00:00
Niti Nielsen - Just Listed 113 2651 Library Lane.jpg 333,731 2021-09-30 5:45:28 PM +00:00
Niti Nielsen - Just Listed 5801 167 St.jpg 605,857 2021-04-29 6:04:02 PM +00:00
Niti Nielsen - SOLD .jpg 399,248 2021-04-29 6:14:38 PM +00:00
Niti Nielsen - SOLD 113 2651 Library Lane.png 1,706,422 2021-11-04 8:49:54 PM +00:00
Niti Nielsen - SOLD Just Bought.jpg 266,360 2022-01-06 8:31:08 PM +00:00
Niti sold.jpg 97,337 2021-03-15 9:22:59 PM +00:00
open house (1).jpg 395,279 2020-09-08 5:22:17 PM +00:00
open house pramila.jpg 403,873 2020-11-02 9:18:30 PM +00:00
open house.jpg 261,594 2020-11-24 8:48:40 PM +00:00
Photo-01.jpg 298,744 2019-06-03 7:24:13 PM +00:00
Photo-02.jpg 188,571 2020-03-19 9:22:44 PM +00:00
Photo-05.jpg 167,670 2019-06-03 7:26:19 PM +00:00
Photo-06.jpg 150,761 2020-03-19 9:35:59 PM +00:00
Photo-12.jpg 139,895 2019-06-03 7:26:58 PM +00:00
Photo-16.jpg 144,745 2019-06-03 7:27:58 PM +00:00
Photo-20.jpg 136,912 2019-06-03 7:28:32 PM +00:00
red-on-white-house.png 23,400 2018-02-10 5:35:39 PM +00:00
salus.jpeg 100,263 2018-05-08 11:03:56 PM +00:00
Screen Shot 2018-02-02 at 12.58.07 PM.png 165,421 2018-02-10 5:39:10 PM +00:00
Screen Shot 2018-02-07 at 10.58.35 AM.png 36,446 2018-02-10 5:38:40 PM +00:00
Screen Shot 2018-02-10 at 9.45.31 AM.png 194,903 2018-02-10 5:47:47 PM +00:00
Screen Shot 2018-03-03 at 10.06.02 AM.png 87,591 2018-03-03 6:12:48 PM +00:00
Screen Shot 2018-04-06 at 10.34.53 PM.png 401,041 2018-04-07 6:03:29 AM +00:00
Screen Shot 2018-05-14 at 11.13.05 AM.png 286,756 2018-05-14 6:13:40 PM +00:00
Screen Shot 2018-06-26 at 9.46.12 AM.png 357,826 2018-06-26 4:49:55 PM +00:00
Screen Shot 2018-06-26 at 9.50.33 AM.png 102,695 2018-06-26 4:52:40 PM +00:00
Screen Shot 2018-06-26 at 9.50.41 AM.png 86,382 2018-06-26 4:52:39 PM +00:00
Screen Shot 2018-06-26 at 9.50.48 AM.png 102,096 2018-06-26 4:52:38 PM +00:00
Screen Shot 2018-07-01 at 10.24.21 AM.png 468,945 2018-07-01 5:25:48 PM +00:00
Screen Shot 2018-08-01 at 9.02.06 AM.png 686,273 2018-08-01 4:02:48 PM +00:00
Screen Shot 2018-08-01 at 9.05.06 AM.png 304,443 2018-08-01 4:06:43 PM +00:00
Screen Shot 2018-08-01 at 9.14.26 AM.png 274,097 2018-08-01 4:16:09 PM +00:00
Screen Shot 2018-10-07 at 9.25.49 AM.png 358,740 2018-10-07 4:28:19 PM +00:00
Screen Shot 2018-10-26 at 4.44.28 PM.png 489,426 2018-10-26 11:45:54 PM +00:00
Screen Shot 2018-10-26 at 4.44.48 PM.png 345,514 2018-10-26 11:47:04 PM +00:00
Screen Shot 2018-10-26 at 4.44.58 PM.png 402,037 2018-10-26 11:47:43 PM +00:00
Screen Shot 2018-10-26 at 4.45.12 PM.png 281,860 2018-10-26 11:48:29 PM +00:00
Screen Shot 2018-10-26 at 4.55.16 PM.png 266,643 2018-10-26 11:55:41 PM +00:00
Screen Shot 2018-11-10 at 10.30.32 AM.png 285,290 2018-11-10 6:32:14 PM +00:00
Screen Shot 2018-12-04 at 11.52.05 AM.png 237,224 2018-12-04 7:52:30 PM +00:00
Screen Shot 2019-02-04 at 8.46.58 AM.png 94,144 2019-02-04 10:31:27 PM +00:00
Screen Shot 2019-03-08 at 8.28.46 AM.png 97,757 2019-03-08 4:29:13 PM +00:00
Screen Shot 2019-03-08 at 8.31.01 AM.png 117,922 2019-03-08 4:31:38 PM +00:00
Screen Shot 2019-04-09 at 9.16.25 AM.png 120,712 2019-04-09 4:19:24 PM +00:00
Screen Shot 2019-06-07 at 8.00.55 AM.png 107,530 2019-06-07 3:01:22 PM +00:00
Screen Shot 2019-07-05 at 12.26.41 PM.png 170,392 2019-07-05 7:28:27 PM +00:00
Screen Shot 2019-09-05 at 11.17.09 AM.png 108,117 2019-09-05 6:17:53 PM +00:00
Screen Shot 2019-10-08 at 11.20.51 AM.png 127,641 2019-10-08 6:21:18 PM +00:00
Screen Shot 2019-11-04 at 9.07.56 AM.png 105,845 2019-11-04 5:09:52 PM +00:00
Screen Shot 2019-11-13 at 8.52.45 AM.png 76,394 2019-11-13 4:53:31 PM +00:00
Screen Shot 2019-12-05 at 9.50.17 AM.png 102,456 2019-12-05 5:50:52 PM +00:00
Screen Shot 2020-01-06 at 3.03.15 PM.png 30,524 2020-01-06 11:06:15 PM +00:00
Screen Shot 2020-01-06 at 3.32.50 PM.png 99,225 2020-01-06 11:35:11 PM +00:00
Screen Shot 2020-03-09 at 1.30.52 PM.png 110,247 2020-03-09 8:31:42 PM +00:00
Screen Shot 2020-05-04 at 10.25.14 AM.png 109,385 2020-05-04 5:26:32 PM +00:00
Screen Shot 2020-06-04 at 11.57.09 AM.png 105,823 2020-06-04 7:00:11 PM +00:00
Screen Shot 2020-07-09 at 10.57.55 AM.png 92,860 2020-07-09 5:58:45 PM +00:00
Screen Shot 2020-08-06 at 11.11.57 AM.png 89,740 2020-08-06 6:13:27 PM +00:00
Screen Shot 2020-09-08 at 12.34.47 PM.png 109,775 2020-09-08 7:35:30 PM +00:00
Screen Shot 2020-11-07 at 11.20.42 AM.png 110,830 2020-11-07 7:22:03 PM +00:00
Screen Shot 2020-12-08 at 12.54.27 PM.png 198,219 2020-12-08 8:52:29 PM +00:00
Screen Shot 2021-01-09 at 10.35.39 AM.png 100,712 2021-01-09 3:36:30 PM +00:00
Screen Shot 2021-02-08 at 1.49.23 PM.png 197,551 2021-02-08 9:49:45 PM +00:00
Screen Shot 2021-03-05 at 3.22.30 PM.png 188,210 2021-03-05 11:22:57 PM +00:00
Screen Shot 2021-04-08 at 2.01.05 PM.png 127,616 2021-04-08 9:04:01 PM +00:00
Screen Shot 2021-05-05 at 1.23.16 PM.png 104,410 2021-05-05 8:23:57 PM +00:00
Screen Shot 2021-06-03 at 12.23.36 PM.png 99,616 2021-06-03 7:34:01 PM +00:00
Screen Shot 2021-07-05 at 10.59.38 AM.png 99,441 2021-07-05 6:01:31 PM +00:00
Screen Shot 2021-08-09 at 11.43.59 AM.png 98,853 2021-08-09 6:45:07 PM +00:00
Screen Shot 2021-09-08 at 12.16.44 PM.png 108,338 2021-09-08 7:18:24 PM +00:00
Screen Shot 2021-10-09 at 10.14.19 AM.png 126,293 2021-10-09 5:14:49 PM +00:00
Screen Shot 2021-11-08 at 12.11.45 PM.png 198,615 2021-11-08 8:12:07 PM +00:00
Screen Shot 2021-12-06 at 3.00.29 PM.png 214,962 2021-12-06 11:01:11 PM +00:00
Screen Shot 2022-01-06 at 1.24.58 PM.png 95,377 2022-01-06 9:25:26 PM +00:00
Screen Shot 2022-02-05 at 2.01.40 PM.png 179,542 2022-02-05 10:02:15 PM +00:00
Screen Shot 2022-03-08 at 4.57.18 PM.png 182,102 2022-03-09 12:57:43 AM +00:00
Screen Shot 2022-04-06 at 1.15.29 PM.png 124,051 2022-04-06 8:25:28 PM +00:00
Screen Shot 2022-05-09 at 6.42.28 PM.png 178,102 2022-05-10 1:42:56 AM +00:00
Screen Shot 2022-06-06 at 12.31.14 PM.png 165,324 2022-06-06 7:31:40 PM +00:00
Screen Shot 2022-07-06 at 12.05.38 PM.png 163,801 2022-07-06 7:06:11 PM +00:00
Screen Shot 2022-08-04 at 12.03.54 PM.png 168,503 2022-08-04 7:04:14 PM +00:00
Screen Shot 2022-09-03 at 9.21.04 AM.png 176,566 2022-09-03 4:21:35 PM +00:00
Screen Shot 2022-10-05 at 12.17.57 PM.png 212,738 2022-10-05 7:22:15 PM +00:00
Screen Shot 2022-11-03 at 11.43.45 AM.png 179,153 2022-11-03 6:44:11 PM +00:00
Screen Shot 2022-12-06 at 1.07.21 PM.png 869,818 2022-12-06 9:12:22 PM +00:00
Screen Shot 2023-01-05 at 2.56.06 PM.png 169,105 2023-01-05 10:56:33 PM +00:00
Screen Shot 2023-02-03 at 12.16.32 PM.png 266,138 2023-02-03 8:16:58 PM +00:00
Screen Shot 2023-03-06 at 12.59.47 PM.png 131,158 2023-03-06 9:00:28 PM +00:00
Screen Shot 2023-04-07 at 4.58.20 PM.png 375,178 2023-04-07 11:58:43 PM +00:00
Screen Shot 2023-05-10 at 7.38.18 AM.png 1,102,650 2023-05-10 2:38:35 PM +00:00
Screen Shot 2023-06-04 at 10.39.27 AM.png 267,646 2023-06-04 5:39:55 PM +00:00
Screen Shot 2023-07-08 at 10.32.50 AM.png 243,709 2023-07-08 5:33:13 PM +00:00
Screen Shot 2023-08-05 at 10.02.28 AM.png 556,542 2023-08-05 5:02:59 PM +00:00
Screen Shot 2023-09-09 at 9.10.24 AM.png 532,263 2023-09-09 4:10:46 PM +00:00
Screen Shot 2023-10-08 at 10.17.19 AM.png 619,491 2023-10-08 5:17:36 PM +00:00
Screenshot 2024-06-09 at 11.26.40 AM.png 658,321 2024-06-09 6:26:57 PM +00:00
sutton-group-west-coast-realty-squarelogo-1452074384508.png 19,668 2018-02-10 5:34:45 PM +00:00
sutton-sell-real-estate-logo-300x300.png 28,143 2018-02-10 6:03:55 PM +00:00
Untitled Design.PNG 268,396 2019-06-22 4:22:15 PM +00:00
_Niti Nielsen - SOLD 5801 167 St.jpg 585,969 2021-04-29 6:19:38 PM +00:00
_Niti Nielsen - SOLD Just Bought.jpg 271,315 2021-05-05 7:51:45 PM +00:00