Index of /iXactAccountContent/CntVzNex/Images/

NameSizeLast Modified
202-60 Heinzman St/ 2019-08-22 7:01:50 PM +00:00
8 attercliff/ 2020-09-10 2:33:01 PM +00:00
kw office/ 2020-06-16 5:06:23 PM +00:00
New folder/ 2020-09-29 3:04:21 PM +00:00
New folder (2)/ 2020-07-23 2:22:49 PM +00:00
New folder (3)/ 2020-07-23 3:44:19 PM +00:00
New folder (4)/ 2020-06-16 6:07:32 PM +00:00
New folder (5)/ 2020-06-16 6:07:32 PM +00:00
New folder (6)/ 2020-07-09 3:22:17 PM +00:00
New folder (7)/ 2020-07-09 3:59:05 PM +00:00
1.jpg 92,898 2020-01-07 2:43:46 PM +00:00
11-living-b.jpg 460,580 2020-07-07 2:41:26 PM +00:00
11-living-dining.jpg 406,607 2020-07-01 4:11:33 AM +00:00
1400 CLOSINGS JUNE 2020 FIRST 10 DAYS.png 152,130 2020-06-16 6:07:59 PM +00:00
3-living-dining.jpg 497,743 2020-07-23 2:03:11 PM +00:00
6.png 141,247 2020-07-09 2:49:14 PM +00:00
7-kitchen2.jpg 504,070 2020-06-24 4:42:40 PM +00:00
7.jpg 927,072 2020-01-07 2:40:41 PM +00:00
81 navy wharf.jpg 818,194 2020-06-24 4:59:30 PM +00:00
ag_0001.jpg 372,227 2019-09-17 2:19:11 PM +00:00
al_0007.jpg 320,068 2019-07-31 11:49:13 AM +00:00
al_0008.jpg 151,006 2018-11-28 6:35:39 PM +00:00
al_0009.jpg 311,917 2019-09-17 2:04:53 PM +00:00
al_0016.jpg 220,698 2020-03-25 12:29:49 AM +00:00
am_0010.jpg 141,024 2019-04-17 1:47:58 PM +00:00
an_0002.jpg 157,880 2018-10-03 2:03:07 AM +00:00
an_0006.jpg 278,822 2020-03-04 3:06:11 PM +00:00
an_0012.jpg 150,629 2019-04-17 1:48:13 PM +00:00
an_0016.jpg 279,729 2020-02-03 11:47:51 PM +00:00
an_0030.jpg 334,506 2019-09-17 2:11:09 PM +00:00
ap_0005.jpg 250,379 2020-09-10 2:32:07 PM +00:00
aq_0008.jpg 295,919 2019-08-22 6:59:22 PM +00:00
aq_0013.jpg 102,875 2019-04-17 1:48:18 PM +00:00
aq_0019.jpg 256,880 2019-11-20 6:48:37 PM +00:00
ar_0016.jpg 141,312 2018-11-28 6:38:01 PM +00:00
ar_0028.jpg 209,339 2020-03-25 12:30:14 AM +00:00
as_0003.jpg 217,988 2020-09-10 2:32:17 PM +00:00
as_0015.jpg 271,537 2020-07-08 12:24:22 PM +00:00
at_0045.jpg 137,832 2018-11-28 6:34:41 PM +00:00
Average Days on the Market July 2020.png 141,247 2020-07-09 3:22:02 PM +00:00
Average June 2020 List Price.png 137,361 2020-06-16 5:57:23 PM +00:00
av_0006.jpg 241,456 2020-02-03 11:48:31 PM +00:00
av_0009.jpg 267,015 2019-11-20 6:48:41 PM +00:00
av_0017.jpg 240,123 2020-03-04 2:58:09 PM +00:00
aw_0009.jpg 242,137 2019-08-22 6:59:33 PM +00:00
aw_0015.jpg 243,269 2020-09-10 2:32:27 PM +00:00
ax_0008.jpg 123,493 2019-04-17 1:48:05 PM +00:00
ax_0013.jpg 262,010 2019-07-31 11:49:39 AM +00:00
az_0005.jpg 215,705 2020-02-03 11:49:31 PM +00:00
balcony.jpg 1,035,853 2020-06-24 4:53:14 PM +00:00
bb_0014.jpg 258,952 2019-11-20 6:48:50 PM +00:00
bc_0001.jpg 219,969 2020-03-04 3:02:41 PM +00:00
bc_0010.jpg 243,556 2019-08-22 7:11:21 PM +00:00
bc_0030.jpg 238,724 2020-03-25 12:30:23 AM +00:00
bd_0029.jpg 270,206 2019-08-22 7:07:12 PM +00:00
bf_0020.jpg 263,043 2020-02-03 11:49:04 PM +00:00
bf_0037.jpg 243,400 2019-09-17 2:11:04 PM +00:00
bg_0046.jpg 258,214 2020-03-25 12:30:41 AM +00:00
birthday image.jpg 12,343 2018-04-23 3:00:05 PM +00:00
birthday.png 328,615 2019-02-26 4:44:29 PM +00:00
birthday2.png 86,430 2019-02-26 4:51:36 PM +00:00
birthday3.png 77,443 2019-02-26 4:54:50 PM +00:00
bj_0020.jpg 263,857 2020-03-04 3:01:57 PM +00:00
bj_0023.jpg 274,171 2020-07-08 12:27:15 PM +00:00
bk_0040.jpg 213,060 2019-11-20 6:48:53 PM +00:00
bl_0042.jpg 281,537 2019-07-31 11:49:31 AM +00:00
bm_0002.jpg 208,104 2020-07-08 12:27:09 PM +00:00
bm_0003.jpg 139,396 2018-11-28 6:36:43 PM +00:00
bm_0016.jpg 257,924 2019-08-22 7:08:28 PM +00:00
bm_0033.jpg 233,522 2019-11-20 6:53:31 PM +00:00
book.png 950,882 2019-03-25 5:51:55 PM +00:00
br_0025.jpg 306,115 2019-08-22 7:09:15 PM +00:00
bs_0023.jpg 290,910 2020-03-04 3:09:25 PM +00:00
bt_0022.jpg 238,252 2019-11-20 6:48:57 PM +00:00
bt_0048.jpg 217,065 2020-03-25 12:35:04 AM +00:00
bv_0048.jpg 233,668 2019-07-31 11:50:42 AM +00:00
bz_0031.jpg 179,305 2018-10-03 2:03:35 AM +00:00
canada.png.jpg 44,978 2020-07-01 4:28:33 AM +00:00
canadaflag.jpg 8,865 2018-02-09 11:16:29 PM +00:00
cc_0052.jpg 274,856 2019-07-31 11:50:50 AM +00:00
cd_0056.jpg 200,359 2020-03-25 12:31:18 AM +00:00
cg_0023.jpg 143,547 2018-10-03 2:05:21 AM +00:00
cherry.jpg 15,508 2019-03-25 6:06:02 PM +00:00
cherry1.png.jpg 15,508 2019-03-25 6:07:38 PM +00:00
chinese new year.jpg 227,159 2018-02-16 9:45:55 PM +00:00
clean pic.jpg 8,363 2018-03-03 4:16:11 PM +00:00
clean quote.png 26,767 2019-03-27 5:19:51 PM +00:00
clean2 image.jpg 6,512 2018-03-03 4:13:55 PM +00:00
cl_0040.jpg 100,164 2018-11-28 6:38:53 PM +00:00
cm_0034.jpg 122,903 2018-10-03 2:04:13 AM +00:00
crime.png 224,168 2019-02-26 7:57:34 PM +00:00
Cuious about your whats going on your neighbourhood.png 151,279 2019-02-28 2:30:21 PM +00:00
dec 2018 stats.png 108,933 2019-01-09 4:31:48 PM +00:00
Dec 2019 market stats.png 364,730 2020-01-10 5:23:50 PM +00:00
December 2019 market stats.png 117,965 2020-01-10 5:27:19 PM +00:00
Fall Photo Collage.png 1,006,426 2018-11-03 2:51:59 PM +00:00
Feb 2019 Market Stats.png 114,076 2019-03-13 3:04:16 AM +00:00
fire saftey.jpg 12,295 2018-11-03 3:02:30 PM +00:00
fire.png 82,336 2018-11-03 3:10:35 PM +00:00
first image.jpg 92,898 2019-08-16 2:15:32 PM +00:00
Green and Yellow Photo.png 908,963 2018-03-22 5:44:24 PM +00:00
Green Illustration Environmental Protection Poster.png 283,409 2018-03-22 5:30:14 PM +00:00
green living show.png 725,387 2018-03-22 6:20:01 PM +00:00
green living show2.png 211,126 2018-03-22 6:38:04 PM +00:00
Happy Lunar New Year.jpg 66,200 2019-02-05 3:25:08 PM +00:00
Happy Lunar New Year2.png 21,754 2019-02-05 3:45:56 PM +00:00
Have a Happy Easter!.png 35,378 2019-04-20 1:53:41 AM +00:00
hideseek.jpg 11,270 2019-03-25 6:02:28 PM +00:00
holiday.png 344,789 2019-12-24 4:35:06 AM +00:00
holiday2.png 95,274 2019-12-24 4:31:49 AM +00:00
holiday3.jpg 236,983 2019-12-24 4:36:03 AM +00:00
image 3.jpg 11,061 2018-03-03 4:17:57 PM +00:00
IMG-20190813-WA0030.jpg 93,434 2019-08-16 1:57:28 PM +00:00
IMG-20190813-WA0059.jpg 72,792 2019-08-16 1:58:11 PM +00:00
IMG-20190813-WA0063.jpg 76,716 2019-08-16 2:00:06 PM +00:00
Jan 2019 market stats.png 34,852 2019-02-08 4:15:10 PM +00:00
Jan 2019 market stats.png.png 34,852 2019-02-08 4:21:57 PM +00:00
Jan 2019 market stats2.png 34,852 2019-02-11 1:38:33 AM +00:00
jan2019-.pdf.png 102,146 2019-02-11 3:04:11 AM +00:00
july stats 2019.png 31,285 2019-08-16 1:37:08 PM +00:00
july stats.png 195,680 2018-07-11 3:19:06 AM +00:00
june 2019 market stats.png 34,581 2019-07-08 6:35:06 PM +00:00
JUNE 2020 4500 NEW LISTINGS .png 158,208 2020-06-16 5:52:28 PM +00:00
June 2020 Avg Price Sold .png 166,686 2020-06-16 6:04:48 PM +00:00
JUNE 2020 KW STATS.png 130,280 2020-06-16 4:37:50 PM +00:00
JUNE 2020 New Listings Sold.png 130,280 2020-06-16 6:09:32 PM +00:00
just listed.png 1,043,306 2020-07-01 1:28:25 PM +00:00
justlisted canada day png.png 298,764 2020-07-01 1:46:36 PM +00:00
living room.jpg 146,732 2019-08-16 1:55:46 PM +00:00
lunar -3 2020.png 386,639 2020-01-26 6:11:20 PM +00:00
lunar 2020.png 386,639 2020-01-26 6:09:28 PM +00:00
lunar new year 2020.png 366,669 2020-01-26 5:57:55 PM +00:00
March 2018 Spring Newsletter.png 609,605 2018-03-07 4:25:22 PM +00:00
mls_0031.jpg 145,698 2019-04-17 1:51:34 PM +00:00
mls_1-10.jpg 148,130 2019-03-23 3:19:44 PM +00:00
mls_1-11.jpg 157,274 2019-03-23 3:19:38 PM +00:00
mls_1-13.jpg 121,465 2019-03-23 3:22:28 PM +00:00
mls_1-14.jpg 139,711 2019-03-23 3:14:37 PM +00:00
mls_1-16.jpg 136,266 2019-03-23 3:14:47 PM +00:00
mls_1-4.jpg 151,479 2019-03-23 3:14:42 PM +00:00
mls_1-6.jpg 136,579 2019-03-23 3:16:38 PM +00:00
mls_1-8.jpg 149,233 2019-03-23 3:14:28 PM +00:00
mortgage calculator.jpg 62,731 2019-06-10 1:41:30 PM +00:00
MORTGAGE.jpg 159,344 2019-02-04 3:10:52 PM +00:00
MORTGAGE.png 40,385 2019-02-01 6:04:30 PM +00:00
mortgage2.png 50,557 2019-02-04 4:53:18 PM +00:00
MORTGAGEcopy.png 164,112 2019-02-04 4:42:59 PM +00:00
new fall back - Photo Collage.png 1,027,581 2018-11-03 3:38:45 PM +00:00
new year 2018.jpg 209,077 2018-02-16 9:43:34 PM +00:00
Number of New Listings in the last 7 days.png 131,063 2020-07-09 3:26:21 PM +00:00
olympic-flag.jpg 261,339 2018-02-09 11:02:20 PM +00:00
Photo 1.jpg 141,383 2018-10-12 1:49:15 AM +00:00
Photo12.jpg 171,458 2018-10-12 1:50:42 AM +00:00
Photo13.jpg 226,308 2018-10-12 1:57:53 AM +00:00
Photo14.jpg 18,702 2018-10-12 1:50:28 AM +00:00
Photo16.jpg 306,239 2018-10-12 1:48:23 AM +00:00
Photo4.jpg 140,696 2018-10-12 1:47:56 AM +00:00
Photo6.jpg 103,998 2018-10-12 1:49:57 AM +00:00
pic1.jpg 878,484 2020-06-24 4:45:46 PM +00:00
police.png 240,276 2019-02-26 7:38:16 PM +00:00
police2.png 203,294 2019-02-26 7:26:47 PM +00:00
police3.png 67,052 2019-02-26 7:59:50 PM +00:00
revised fall back Collage.png 1,027,368 2018-11-03 3:43:11 PM +00:00
rumi quote.jpg 43,442 2020-03-06 5:27:17 AM +00:00
small bedroom.jpg 89,647 2019-08-16 1:57:37 PM +00:00
spring.png 190,548 2019-03-21 4:08:15 PM +00:00
spring2.png 190,548 2019-03-21 4:09:23 PM +00:00
stats july.jpg 102,132 2018-08-08 1:35:44 PM +00:00
stats july.png 108,387 2018-08-08 1:47:40 PM +00:00
stats july1.png 108,387 2018-08-08 1:51:18 PM +00:00
toronto july stats.png 74,106 2018-07-11 3:15:47 AM +00:00
Toronto market stats April 2019-.png 32,235 2019-05-14 2:33:42 AM +00:00
Toronto market stats April 2019.png 111,763 2019-05-14 2:17:33 AM +00:00
Toronto market stats April.png 34,475 2019-05-14 2:27:34 AM +00:00
Toronto Market Stats for June 2020 Newsletter.png 54,982 2020-07-09 4:21:59 PM +00:00
Toronto Market Stats June 2020.png 268,358 2020-07-09 4:33:51 PM +00:00
toursler floor plan.jpg 91,860 2019-08-16 1:58:02 PM +00:00
web_0006.jpg 272,200 2019-10-02 1:56:59 AM +00:00
web_0009.jpg 225,375 2019-10-02 1:21:05 AM +00:00
web_0013.jpg 288,614 2020-02-26 3:16:53 PM +00:00
web_0015.jpg 245,971 2020-02-26 3:17:09 PM +00:00
web_0017.jpg 193,584 2019-10-02 1:22:07 AM +00:00
web_0018.jpg 210,071 2020-02-26 3:19:53 PM +00:00
web_0022.jpg 269,641 2020-02-26 3:17:17 PM +00:00
web_0025.jpg 246,483 2019-10-02 1:20:35 AM +00:00
web_0029.jpg 348,019 2019-10-02 1:23:42 AM +00:00
web_0031.jpg 657,578 2019-10-02 1:47:36 AM +00:00
web_0032.jpg 241,126 2019-10-02 1:20:42 AM +00:00
web_0038.jpg 260,252 2019-10-02 1:57:14 AM +00:00
web_0039.jpg 328,377 2020-02-26 3:16:46 PM +00:00
web_0042.jpg 318,688 2019-10-02 1:47:45 AM +00:00
williammorriscleanhouse.jpg 232,927 2019-03-27 5:23:58 PM +00:00
York Region Market Stats June 2020.png 352,674 2020-07-09 4:57:31 PM +00:00