Index of /iXactAccountContent/CntVxVRx/Images/

NameSizeLast Modified
New folder/ 2020-04-02 10:59:10 PM +00:00
Apr 2023.JPG 122,877 2023-05-02 6:08:44 PM +00:00
Apr 2024.JPG 114,723 2024-05-01 11:23:34 PM +00:00
Apr 2025.png 63,017 2025-05-01 7:34:47 PM +00:00
April 2020.JPG 97,709 2020-05-03 10:49:19 PM +00:00
April 2021.JPG 126,007 2021-05-03 9:23:24 PM +00:00
Aug 2023.JPG 119,778 2023-09-04 1:46:44 AM +00:00
Aug 2024.JPG 114,404 2024-09-03 6:53:29 PM +00:00
August 2020.JPG 87,328 2020-09-01 9:17:59 PM +00:00
August 2021.JPG 126,932 2021-09-03 10:50:44 PM +00:00
August 2022.JPG 127,037 2022-09-03 7:46:06 PM +00:00
Calgary monthly statistics.JPG 102,807 2019-04-03 12:00:30 AM +00:00
Capture.JPG 113,113 2021-10-31 3:53:15 AM +00:00
Custom header.jpg 257,472 2018-12-18 10:20:04 PM +00:00
Dec 2023.JPG 112,203 2024-01-03 8:51:11 PM +00:00
Dec 2024.png 65,907 2025-01-02 9:04:47 PM +00:00
Dec 22.JPG 124,226 2023-01-05 2:35:08 AM +00:00
December 2020.JPG 124,741 2021-01-04 10:06:43 PM +00:00
December2021.JPG 126,227 2022-01-04 9:23:11 PM +00:00
Feb 2022.JPG 126,581 2022-03-04 12:30:12 AM +00:00
Feb 2023.JPG 125,041 2023-03-03 11:22:54 PM +00:00
Feb 2024.JPG 116,567 2024-03-01 11:11:46 PM +00:00
Feb 2025.png 62,595 2025-03-07 2:50:42 AM +00:00
February 2020.JPG 98,211 2020-03-04 12:49:21 AM +00:00
February 2021.JPG 124,718 2021-03-03 2:03:02 AM +00:00
February stats.JPG 102,160 2019-03-03 8:30:09 PM +00:00
Jamuary 2021.JPG 122,278 2021-02-04 1:30:21 AM +00:00
Jan 2022.JPG 125,209 2022-02-04 12:40:04 AM +00:00
Jan 2025.png 64,942 2025-02-04 12:43:26 AM +00:00
July 2020.JPG 86,061 2020-08-04 9:44:07 PM +00:00
July 2021.JPG 127,300 2021-08-04 12:42:54 AM +00:00
July 2022.JPG 125,308 2022-08-03 7:26:19 PM +00:00
July 2023.JPG 121,376 2023-08-02 6:17:30 PM +00:00
July 2024.JPG 115,144 2024-08-01 9:56:25 PM +00:00
Jun 2024.JPG 115,106 2024-07-03 11:17:51 PM +00:00
June 20201.JPG 127,627 2021-07-03 5:47:51 PM +00:00
June 2022.JPG 126,435 2022-07-04 8:28:35 PM +00:00
June 2023.JPG 119,848 2023-07-04 8:06:29 PM +00:00
Mar 2022.JPG 126,548 2022-04-04 1:19:53 AM +00:00
Mar 2024.JPG 114,403 2024-04-01 6:52:40 PM +00:00
Mar 2025.png 63,661 2025-04-03 1:35:52 AM +00:00
March 2020.JPG 97,677 2020-04-02 10:48:42 PM +00:00
March 2021.JPG 126,284 2021-04-03 9:47:00 PM +00:00
Market share.JPG 100,217 2019-01-28 10:53:52 PM +00:00
May 2020.JPG 97,464 2020-06-03 6:47:28 PM +00:00
May 2021.JPG 126,336 2021-06-03 5:12:12 PM +00:00
May 2022.JPG 126,023 2022-06-04 2:28:44 AM +00:00
May 2023.JPG 120,500 2023-06-03 6:26:48 PM +00:00
May 2024.JPG 114,430 2024-06-04 2:11:30 AM +00:00
May 2025.png 64,416 2025-06-02 7:39:42 PM +00:00
Months of supply and price change July 2020.JPG 108,554 2020-08-04 10:44:41 PM +00:00
New unsold inventory.JPG 58,506 2019-08-04 2:40:51 AM +00:00
Nov 2022.JPG 123,348 2022-12-02 9:07:54 PM +00:00
Nov 2023.JPG 114,239 2023-12-04 12:26:59 AM +00:00
Nov 2024.png 64,331 2024-12-03 8:33:28 PM +00:00
November 2020.JPG 87,180 2020-12-03 12:18:58 AM +00:00
November 2021.JPG 125,419 2021-12-03 7:36:42 PM +00:00
Oct 2022.JPG 124,880 2022-11-03 1:33:11 AM +00:00
Oct 2023.JPG 120,617 2023-11-03 9:17:40 PM +00:00
October 2020.JPG 87,290 2020-11-03 9:35:50 PM +00:00
Office_LOGO Classic (2).jpg 213,609 2018-12-18 10:31:11 PM +00:00
RBC affordability index.JPG 41,150 2019-01-06 11:13:52 PM +00:00
Sep 2022.JPG 125,346 2022-10-03 9:28:44 PM +00:00
Sep 2023.JPG 120,198 2023-10-04 3:14:26 AM +00:00
Sept 2021.JPG 126,303 2021-10-04 1:19:32 AM +00:00
Signature.jpg 32,761 2018-12-18 10:29:57 PM +00:00
Stats April 2019.JPG 102,161 2019-05-02 8:34:59 PM +00:00
Stats August 2019.JPG 101,195 2019-09-03 7:45:22 PM +00:00
Stats June 2019.JPG 103,439 2019-07-02 10:16:29 PM +00:00
Stats June 2020.JPG 39,738 2020-07-04 3:55:18 AM +00:00
Stats May 2019.JPG 103,176 2019-06-04 2:10:02 AM +00:00
Stats November 2019.JPG 100,776 2019-12-03 2:11:48 AM +00:00
Stats October 2019.JPG 101,399 2019-11-02 11:43:17 PM +00:00
Stats September 2019.JPG 100,997 2019-10-02 6:45:49 PM +00:00