Index of /iXactAccountContent/CntRxzNz/Images/

NameSizeLast Modified
16-002-KL_ArtDirection-Final.jpg 79,294 2016-12-23 4:24:44 PM +00:00
2017-2.png 628,788 2016-12-30 7:16:52 PM +00:00
April2020Thumbnail.jpg 215,590 2020-05-25 12:06:13 AM +00:00
AprilMarketUpdate_Ixact.jpg 276,488 2021-05-22 11:48:02 PM +00:00
Artboard 1 copy 4-100.jpg 397,991 2020-06-01 11:47:13 PM +00:00
August2020Thumbnail.jpg 224,742 2020-09-22 6:17:53 PM +00:00
BOLD LEADS UPDATE SCREENSHOT.png 1,406,798 2016-08-03 3:05:29 PM +00:00
Centreville Creek Rd 13353 jpeg Flyer 1).jpg 498,427 2016-07-13 1:33:15 AM +00:00
Copy of Untitled.png 769,140 2020-02-14 2:26:25 PM +00:00
Cover photo Hesp Video.jpg 90,263 2016-05-07 1:06:42 AM +00:00
Cover Update photo.jpg 333,450 2017-11-24 3:54:36 PM +00:00
dazzle.jpg 602,027 2017-07-18 4:26:05 PM +00:00
Drake Snip email blog.png 1,277,131 2016-06-04 7:04:54 PM +00:00
email banner.jpg 481,723 2016-02-04 6:01:12 PM +00:00
email signature.jpg 307,786 2017-11-24 3:40:00 PM +00:00
EmptyOffice.jpg 173,863 2020-11-04 10:52:18 PM +00:00
Enterprice 3 property.jpg 463,927 2017-07-18 3:35:12 PM +00:00
f07cb28127c0f7cb16c8e374ae00535c.png 264,421 2017-03-17 3:23:34 PM +00:00
funny-christmas-wishes-images.jpg 151,790 2018-12-19 8:37:37 PM +00:00
Grand Opening Invitation-01.jpg 1,388,480 2018-09-07 11:57:12 AM +00:00
Happy Easter.png 239,280 2016-03-27 4:10:56 PM +00:00
Happy-Client-feature.png 105,444 2017-03-29 3:08:04 PM +00:00
Happy-Mothers-Day.jpg 47,814 2016-05-07 1:27:20 AM +00:00
Happy_Agent_2-1.jpg 40,631 2017-03-29 3:11:30 PM +00:00
HAPPY_HOLIDAYS_BANNER.png 193,302 2015-12-08 4:40:26 PM +00:00
Home buyer page 1.png 106,921 2016-02-04 5:25:51 PM +00:00
IMG_0780_Facetune_10-05-2019-15-18-16.jpg 660,986 2019-05-24 2:24:33 PM +00:00
IMG_0799.JPG 1,501,115 2018-02-17 3:54:08 PM +00:00
IMG_1492.JPG 713,111 2016-02-14 5:55:01 PM +00:00
IMG_1494.JPG 958,848 2015-12-02 4:00:49 PM +00:00
IMG_1587.JPG 1,315,028 2018-03-29 3:36:35 PM +00:00
IMG_2841.JPG 60,318 2016-01-26 10:20:12 PM +00:00
IMG_3949.JPG 1,221,247 2016-02-04 5:53:29 PM +00:00
IMG_4292.jpg 79,765 2016-03-29 4:43:12 PM +00:00
IMG_5066.PNG 1,221,114 2018-12-19 8:49:28 PM +00:00
IMG_6339.JPG 811,428 2017-04-12 9:05:10 PM +00:00
IMG_7809.jpg 569,469 2017-07-14 3:02:21 PM +00:00
IMG_9967.jpg 678,890 2017-11-24 3:55:50 PM +00:00
IXACTThumbnailFeb2020.jpg 165,389 2020-03-22 5:39:32 PM +00:00
Ixact_ThumbnailMay.jpg 201,398 2021-06-20 11:51:56 PM +00:00
Jan2021ixact.jpg 200,542 2021-02-22 12:17:54 AM +00:00
June update screen facebook.jpg 384,342 2016-07-13 12:29:09 AM +00:00
June2020ixact.jpg 209,598 2020-07-20 11:57:54 PM +00:00
KLB_EmailSignature.png 76,001 2020-02-19 12:46:06 AM +00:00
KLG kl Icon.png 3,779 2021-09-09 11:16:08 PM +00:00
LeadingRE-Globe-Were-L-Globe-cropped-848x500.jpg 81,359 2019-05-24 3:41:02 PM +00:00
logo-1.png 92,051 2017-01-31 4:42:23 PM +00:00
Maplewood Email screenshot.jpg 264,505 2016-05-27 3:34:06 PM +00:00
March2020Thumbnail.jpg 272,973 2020-04-19 7:41:07 PM +00:00
market snip.jpg 263,060 2018-03-15 2:38:23 PM +00:00
Market Update March 2021 Thumbnail.jpg 163,646 2021-04-22 11:09:39 PM +00:00
Market-Update-Oct-2019-Thumbnail.jpg 135,079 2019-11-24 5:25:14 PM +00:00
MarketUpdateNovThumnail.jpg 190,962 2019-12-21 8:33:27 AM +00:00
May Snapshot snip.jpg 133,324 2016-06-20 11:46:57 PM +00:00
May2020.jpg 206,360 2020-06-21 7:26:20 PM +00:00
Merry-Christmas-2014-Happy-New-Year-2015-Twitter-Banner-for-Header.jpg 160,910 2016-12-23 4:02:07 PM +00:00
NEW MORTGAGE RULES.jpg 521,386 2016-10-04 5:32:39 PM +00:00
Nov2020ixact.jpg 155,382 2020-12-13 9:15:27 PM +00:00
Oct2020ixact.jpg 201,342 2020-11-16 9:19:06 AM +00:00
Readers Choice 2021 Post KL@2x-100.jpg 208,160 2021-06-24 12:16:23 AM +00:00
Readers Choice 2021 Post@2x-100.jpg 145,602 2021-06-24 12:16:27 AM +00:00
Readers Choice Ad.jpg 579,823 2018-07-27 3:47:06 PM +00:00
Real Estate Market Snapshot- 2016_ A year in Review.png 915,867 2017-01-31 4:44:47 PM +00:00
RenderedImage.jpg 861,570 2019-10-28 9:53:07 PM +00:00
Saint-Patricks-Day-Transparent.png 194,034 2018-03-15 3:07:38 PM +00:00
SCreen August Facebook.jpg 230,594 2016-09-23 2:38:26 PM +00:00
Screen July 2016 EVS.jpg 286,803 2016-08-18 1:53:03 PM +00:00
Screen Shot 2016-03-29 at 12.15.02 PM.png 162,013 2016-03-29 4:18:31 PM +00:00
Screen Shot 2016-04-18 at 9.03.41 AM.png 323,065 2016-04-18 1:41:48 PM +00:00
Screen Shot 2016-05-13 at 10.21.22 AM.jpg 325,136 2016-05-13 2:33:07 PM +00:00
Screen Shot 2017-03-12 at 2.54.18 PM.png 906,888 2017-03-17 3:06:47 PM +00:00
Screen Shot 2017-04-09 at 2.04.01 PM.jpg 217,300 2017-04-25 3:52:37 PM +00:00
Screen Shot 2017-04-12 at 4.37.42 PM.png 1,373,805 2017-04-12 8:53:53 PM +00:00
Screen Shot 2017-06-18 at 9.26.34 PM.png 300,925 2017-06-19 1:27:08 AM +00:00
Screen Shot 2019-07-15 at 11.10.13 AM.jpg 435,744 2019-07-22 7:38:21 PM +00:00
Screen Shot 2021-05-07 at 3.04.57 PM-24 copy.png 43,098 2021-05-08 1:45:38 AM +00:00
Screen Shot-Sept Update.jpg 477,735 2016-10-19 3:33:38 PM +00:00
Screenshot Aug 2019.jpg 259,887 2019-09-25 2:21:07 PM +00:00
SCREENSHOT-November update.jpg 453,851 2016-12-06 5:59:00 PM +00:00
Secondary Logo.png 921,109 2017-11-24 3:31:46 PM +00:00
Sept2020ixact.jpg 154,790 2020-10-25 11:55:00 PM +00:00
September 2017.jpg 596,036 2017-11-01 12:00:05 AM +00:00
Snip20160204_5.png 290,754 2016-02-04 5:16:33 PM +00:00
Snip20160214_1.png 1,096,193 2016-02-14 5:44:56 PM +00:00
Snip20160219_3.png 348,094 2016-02-20 1:55:35 PM +00:00
Snip20160222_1.png 256,544 2016-02-22 3:44:39 PM +00:00
Snip20171219_1.png 346,084 2017-12-19 5:06:58 PM +00:00
Snip20180109_2.png 1,114,920 2018-01-17 4:45:04 PM +00:00
Snip20180610_2.png 1,221,164 2018-06-18 1:37:56 PM +00:00
Snip20180715_3.png 1,077,013 2018-07-23 3:38:08 PM +00:00
Snip20180727_4.png 1,562,999 2018-07-27 3:36:43 PM +00:00
St-Patty-day-banner.png 74,332 2018-03-15 3:10:44 PM +00:00
thank you.jpg 141,238 2017-03-29 3:19:37 PM +00:00
thank you_thumb.png 254,274 2017-03-29 3:20:18 PM +00:00
toronto real estate March.jpg 167,523 2016-03-05 10:39:12 PM +00:00
Website image shot.png 287,903 2016-03-27 4:14:48 PM +00:00
YearInReview2019_Thumbnail.jpg 187,295 2020-02-17 6:48:04 PM +00:00