Index of /iXactAccountContent/CntOeRVt/Images/

NameSizeLast Modified
4978 Yonge St/ 2021-07-14 7:50:14 PM +00:00
New folder/ 2022-08-07 5:33:19 PM +00:00
New folder (2)/ 2022-08-07 3:44:20 PM +00:00
New folder (3)/ 2023-02-17 7:36:38 PM +00:00
1 - Kitchen C4919193_2.jpg 130,223 2020-10-21 1:06:09 PM +00:00
13319742_1084390771623106_3260793011354951309_n.jpg 52,076 2019-03-01 4:04:06 AM +00:00
2013 07 25 - Sales-To-New-Listings Ratio.jpg 132,300 2013-07-25 4:24:03 PM +00:00
2016-LUIS-BRICEÑO-FACEBOOK-CHRISTMAS-AD-REVISED-LB_Pic_Full_LB Logo_Only_Instagram.png 1,627,086 2020-12-24 11:01:46 PM +00:00
2020 09 08 - What is happening with RE Prices in a Glance - August 2020 - Graph with Grid with Data.PNG 57,469 2020-09-09 3:05:23 AM +00:00
2020 10 08 - What is happening with RE Prices in a Glance - September 2020 - Graph with Grid with Data.PNG 70,610 2020-10-08 6:06:14 AM +00:00
2020-07-13.BiddingWarsPeople.jpg 59,643 2022-07-30 6:55:40 PM +00:00
2022 07 06 - Sales and Average Price By Major Home Type - June 2022 and Summary - With TRREB and Excelsior Logo-2.jpg 158,369 2022-07-07 2:38:34 AM +00:00
2022 07 06 - Sales and Average Price By Major Home Type - June 2022 and Summary - With TRREB and Excelsior Logo-3.jpg 143,940 2022-07-07 3:49:45 AM +00:00
2022 07 06 - Sales and Average Price By Major Home Type - June 2022 and Summary - With TRREB Logo.jpg 118,547 2022-07-07 2:11:08 AM +00:00
2022 07 06 - Sales and Average Price By Major Home Type.JPG 53,959 2022-07-07 12:16:00 AM +00:00
2023 02 22 - THCC presents Halia Valladares - Version LB-2.jpg 1,435,760 2023-02-17 9:13:11 PM +00:00
2024 07 08 - GTA Market.jpg 46,183 2024-07-09 12:27:00 AM +00:00
3 Rean Unit 811 for Sale.jpg 190,844 2020-10-21 1:05:48 PM +00:00
3086AA2D-E5D9-4171-A087-E40822F0E6F8.JPG 893,545 2020-10-21 1:10:12 PM +00:00
4 - Swimming Pool C4919193_2.jpg 59,329 2020-10-21 1:06:24 PM +00:00
ARTE LUIS BRICEÑO (1).jpg 1,955,544 2019-03-01 4:03:39 AM +00:00
ARTE LUIS BRICEÑO-720-pxl.png 380,868 2019-03-01 4:53:49 AM +00:00
ARTE LUIS BRICEÑO-768-pxl.png 439,598 2019-03-01 5:21:21 AM +00:00
ARTE LUIS BRICEÑO-774-pxl.png 435,954 2019-03-01 4:59:17 AM +00:00
Attendants Lining Up - Small.jpg 923,282 2022-08-07 7:31:12 PM +00:00
Attendants Lining Up .jpg 3,897,027 2022-08-07 7:17:29 PM +00:00
Baby hand holding fathers hand.JPG 88,099 2020-06-13 6:59:54 PM +00:00
Banner Golf Clinic - 1A - With My Image on Top - With Excelsior Logo in Black.png 1,572,917 2022-06-30 11:24:14 PM +00:00
Banner Golf Clinic - 1A - With My Image on Top.png 1,567,055 2022-06-30 10:24:54 PM +00:00
Banner Golf Clinic - 1A - Without My Image on Top - With Excelsior Logo in Black.png 1,470,753 2022-07-06 5:53:19 PM +00:00
Banner Golf Clinic - 1A.JPG 262,567 2022-06-30 10:25:07 PM +00:00
Banner Golf Clinic - IG - 1A.jpg 272,876 2022-06-30 10:45:41 PM +00:00
banner-navidad-header-Mass-email.jpg 478,108 2021-12-05 1:02:51 PM +00:00
Building Picture.jpg 297,958 2020-03-27 8:57:14 PM +00:00
carlos chalico v3_Eentbrite - For CRM - 1080 x 540.jpg 364,678 2024-02-09 12:59:41 AM +00:00
Christmas Postal 2017.PNG 841,033 2017-12-24 11:58:21 PM +00:00
Christmas-06.jpg 821,626 2020-12-24 11:02:16 PM +00:00
christmas-2022-luis-briceno.png 1,238,316 2022-12-24 1:04:21 AM +00:00
Comparison between May and April 2020 - Version 2.PNG 31,837 2020-06-05 3:23:31 PM +00:00
Comparison between May and April 2020.PNG 49,308 2020-06-05 3:23:04 PM +00:00
Condos vs Houses.png 672,818 2019-12-01 10:03:56 PM +00:00
Confin Pedro Cortes.jpg 6,880 2016-02-29 2:42:53 AM +00:00
Confin Pedro Cortes2.jpg 8,545 2016-02-29 3:11:36 AM +00:00
Copy of LUIS' SDIGITAL SIGNATURE (1).png 44,484 2019-03-01 3:37:30 AM +00:00
Copy of LUIS' SDIGITAL SIGNATURE.png 44,484 2018-11-13 6:45:01 PM +00:00
Copy of LUIS' SDIGITAL SIGNATURE_sml.png 18,189 2019-06-27 2:30:17 AM +00:00
Couple-looking-at-house-outline-1.jpg 69,356 2020-01-04 3:50:16 AM +00:00
Desayune banner5.jpg 83,057 2016-02-29 3:27:32 AM +00:00
Desayune Con Nosotros - Banner 1 - 600px wide.jpg 92,090 2013-01-10 2:05:41 AM +00:00
DESAYUNE CON NOSOTROS - INVITE - FINAL.jpg 612,555 2017-08-27 2:46:11 PM +00:00
DESAYUNE CON NOSOTROS-680-AD-Febrero-23-LAYERS_Professional-CesarPolvo-680pxl copy.png 389,865 2019-03-13 12:54:51 AM +00:00
DESAYUNE CON NOSOTROS-AD-APRIL-08.jpg 377,146 2018-04-09 3:14:49 AM +00:00
DESAYUNE CON NOSOTROS-AD-APRIL-21.jpg 343,159 2018-04-11 3:17:30 AM +00:00
DESAYUNE CON NOSOTROS-AD-Feb13-JulioBevione-Eventbrite-Spanish-version-OnlyFlyer-Organiza Luis Briceno.png 1,242,572 2021-01-30 7:50:21 PM +00:00
DESAYUNE CON NOSOTROS-AD-Febrero-23-LAYERS_Professional-CesarPolvo-760pxl copy.png 443,642 2019-03-13 12:47:03 AM +00:00
DESAYUNE CON NOSOTROS-AD-Febrero-23-LAYERS_Professional-CesarPolvo_Final copy.png 809,075 2019-02-06 2:30:03 AM +00:00
DESAYUNE CON NOSOTROS-AD-INSTAGRAM.jpg 380,201 2018-05-31 8:43:28 PM +00:00
DESAYUNE CON NOSOTROS-AD-MARCH-28-LAYERS_Professional-ver3c copy.png 397,144 2018-04-05 4:17:44 AM +00:00
DESAYUNE CON NOSOTROS-AD-October28-LAYERS_Professional-RosaGalvez-Instagram copy.png 814,719 2019-09-02 3:29:35 AM +00:00
DESAYUNE CON NOSOTROS-AD-Sep28-RosaGalvez-Eventbrite-English-version2-withAllSponsors copy.png 530,579 2019-09-02 3:28:55 AM +00:00
DESAYUNE CON NOSOTROS-AD-September28-LAYERS_Professional-AdamVaughan-Eventbrite-English-Black&Blue2Final copy.png 801,836 2019-09-02 3:27:47 AM +00:00
DESAYUNE-CON-NOSOTROS-1080.jpg 110,180 2018-10-03 2:46:06 AM +00:00
desayune-con-nosotros-5-whay-hugo (1).jpg 219,258 2022-05-24 5:17:51 PM +00:00
desayune-con-nosotros-sep-2021---Event-Facebook.jpg 280,511 2021-10-14 2:56:55 PM +00:00
DesayuneBannerMay10-600-b.jpg 43,408 2014-04-27 5:18:12 PM +00:00
DesayuneBannerNov9-600.jpg 57,276 2013-10-31 4:09:48 AM +00:00
DesayuneConNosotros - Hand and Cup copy.png 67,150 2018-11-13 6:45:01 PM +00:00
DesayuneConNosotrosGroup.JPG 393,454 2018-11-13 3:16:53 AM +00:00
DESYUNE-BRANDING_SP_final.jpg 826,029 2019-06-27 2:44:04 AM +00:00
Directos Club-banner-2022 - For CRM.jpg 248,018 2022-04-08 3:12:14 AM +00:00
Event Image.jpg 21,733 2016-02-29 2:08:32 AM +00:00
Facebook Logo.png 3,910 2018-11-14 2:12:24 PM +00:00
Family picture.PNG 831,021 2020-03-24 8:20:43 PM +00:00
Flyer de Invitacion - April 27, 2019 - Copy.png 1,178,522 2019-04-10 7:55:07 PM +00:00
Fotolia_64249370_M1.jpg 207,673 2020-01-04 3:55:04 AM +00:00
Gold and Directors-award-banner-newsletter-22 - Sentir Venezuela - 8th Anniversary.jpg 1,001,892 2022-07-30 11:40:40 PM +00:00
Gold award banner 2023 platinum 1920 x 1080 - From Whatsup.jpg 329,999 2023-10-27 8:09:20 PM +00:00
Gold-award-banner (1) for CRM - With Excelsior Properties Group-2.jpg 434,851 2022-01-07 4:08:54 AM +00:00
Gold-award-banner (1) for CRM - With Excelsior Properties Group.jpg 371,059 2022-01-07 3:59:49 AM +00:00
Gold-award-banner (1) for CRM.jpg 276,857 2021-09-09 2:33:32 AM +00:00
Gold-award-banner2.jpg 285,960 2021-04-07 9:46:02 PM +00:00
Gym.jpg 197,625 2020-03-27 8:58:19 PM +00:00
Image.jpg 17,902 2023-01-08 4:22:17 PM +00:00
IMG-4166 - 1200 x 1200.jpg 291,606 2022-10-10 1:55:43 AM +00:00
IMG_3880-sml.jpg 154,416 2017-09-12 4:16:35 PM +00:00
Ing Gustavo Abello2.jpg 10,867 2014-04-25 5:37:36 PM +00:00
Ing Gustavo Abello3.jpg 5,537 2014-04-25 5:40:42 PM +00:00
instagram-icon-png-transparent-background-3.png 869,207 2018-11-14 2:12:25 PM +00:00
Instragram Logo.png 100,362 2018-11-14 2:12:25 PM +00:00
invitacion-web-desayune-con-nosotros - Final - Copy.png 451,482 2016-06-09 10:31:15 PM +00:00
InvitationToDesayune.jpg 131,671 2018-06-19 9:06:22 PM +00:00
Jacuzzi.jpg 243,863 2020-03-27 8:58:13 PM +00:00
June vs May % Change - By LB & ExcelsiorProperties.JPG 47,146 2022-07-07 3:36:09 AM +00:00
Justin Trudeau - Invitation.png 204,282 2019-09-02 11:08:16 AM +00:00
Latam Leadership & Desayune Con Nosotros - versions-01.jpg 834,269 2024-02-09 2:34:30 AM +00:00
LB3 125x150.jpg 21,532 2015-04-24 3:57:25 AM +00:00
Lobby.jpg 261,257 2020-03-27 8:58:06 PM +00:00
logo 2 versiones_horizontal color V2 (1).png 253,541 2020-03-24 9:05:08 PM +00:00
logo 2 versiones_horizontal nengro V2 (1).png 240,082 2020-03-24 9:05:16 PM +00:00
logo 2 versiones_vertical oro v2 (1).png 245,605 2020-03-24 9:04:46 PM +00:00
logo desayuen con nosotros all versions-01.png 131,934 2024-02-09 2:01:55 AM +00:00
Logo LATAM leadership network - all versions_Vertical black.png 46,276 2024-02-09 2:04:02 AM +00:00
Logo Luis Briceno 2020 all versions_Hohrizontal Color.png 100,417 2021-10-14 4:39:15 PM +00:00
Magic_Vision-Desayune_con_Nosotros-2019-09-28_034.jpg 1,121,196 2019-11-04 12:49:24 AM +00:00
Market Watch Short Snapshot Junr 2020.JPG 86,910 2020-07-08 12:43:13 AM +00:00
Martha-LB and the Group.JPG 371,743 2018-11-13 3:16:38 AM +00:00
Martha-LB and the Group_sml2 copy.png 744,621 2018-11-13 6:27:07 PM +00:00
Mauricio Ospina.jpg 18,548 2013-10-21 11:44:43 AM +00:00
New vs resale house.png 380,857 2019-11-04 12:13:16 AM +00:00
new.jpg 84,534 2019-11-03 11:57:56 PM +00:00
Pedro Cortes.jpg 31,601 2013-01-09 9:00:31 PM +00:00
pic.jpg 75,530 2023-01-08 4:26:13 PM +00:00
resale house.png 98,108 2019-11-03 11:58:08 PM +00:00
RE_House_for_Facebook_RatH.jpg 194,886 2017-12-24 11:50:34 PM +00:00
RE_House_with_Logo4.jpg 72,512 2013-10-31 4:36:13 AM +00:00
RE_House_with_Logo_RLP2012_1-CRM Header.jpg 122,658 2013-01-10 2:01:50 AM +00:00
RE_House_with_Logo_RLP2012_1.jpg 65,910 2013-01-09 7:36:28 PM +00:00
Schulich & YorkU - White Bkg.JPG 17,200 2018-07-19 2:01:48 PM +00:00
SenatorGalvez at DesayuneConNosotros.png 275,175 2019-11-04 12:56:27 AM +00:00
Sunlife Pedro Cortes-2.jpg 29,272 2013-01-10 7:31:21 AM +00:00
Sunlife Pedro Cortes.jpg 36,039 2013-01-10 7:01:35 AM +00:00
Tax Bill Toronto.JPG 39,413 2023-01-08 4:43:40 PM +00:00
THCC Members night.jpg 51,463 2020-02-03 12:48:18 AM +00:00
THCC Networking copy.png 382,687 2019-11-22 5:19:50 PM +00:00
THCC-Fondo Transparente- sml.png 19,599 2019-11-22 5:25:38 PM +00:00
Thinking Of Buying or Selling (1)-white oak = 1000 x 656 - 2.jpg 519,726 2023-06-08 11:59:09 AM +00:00
Year-over-Year Summary - Jan 2024.png 35,914 2024-02-09 1:45:47 AM +00:00
Year-Over-Year Summary.png 81,038 2021-09-07 11:23:11 PM +00:00